| Venue: | Keswick |
|---|---|
| Nearest town: | Keswick |
| Event centre: | Keswick Pencil Factory |
| Grid reference: | NY264237 |
| Type: | Score |
|---|---|
| Physical difficulty of terrain: | Easy |
| Entry times: | 17:30 to 18:45 |
| Punch type: | SI |
| Event number: | 88297 |
| Event website: | Click here |
| Final details web page: | Click here |
| Online entry available | |
|---|---|
| Online entry closing date: | 12/05/2026 |
| Club: | WCOC |
|---|---|
| Association: | NWOA |
| Website: | http://www.wcoc.co.uk |
| Contact: | Jamie Rennie |