| Venue: | Bruntwood Park |
|---|---|
| Nearest town: | Cheadle Hulme |
| Postcode: | SK8 1HT |
| Grid reference: | SJ860870 |
| Type: | Long |
|---|---|
| Physical difficulty of terrain: | Easy |
| Punch type: | SI |
| Event number: | 88904 |
| Course description: | White, Yellow,Orange,Red, Light Green, Long Light Green |
|---|---|
| Colour coded courses: | White, Yellow, Orange, Light Green, Red |
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £3 (£3) | £6 (£6) | £11 (£12) | |
| Non-member fees shown in brackets. | |||
| Club: | MDOC |
|---|---|
| Association: | NWOA |
| Website: | http://www.mdoc.org.uk |
| Contact: | |
| Email: | Spring2026@mdoc.org.uk |
| Co-ordinator: | Chris Rostron |