| Venue: | Fownhope |
|---|---|
| Nearest town: | Hereford |
| Postcode: | HR1 4PG |
| Grid reference: | SO580343 |
| Description: | 60 minute score with virtual controls using Maprun app |
|---|---|
| Type: | Urban |
| Physical difficulty of terrain: | Medium |
| Event number: | 88754 |
| Event website: | Click here |
| Colour coded courses: | Score |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| £2 | £5 | £0 |
| Online entry available |
|---|
| Club: | NGOC |
|---|---|
| Association: | SWOA |
| Website: | http://www.ngoc.org.uk |
| Contact: | Joe Parkinson |