| Venue: | Duthie Park |
|---|---|
| Nearest town: | Aberdeen |
| Event centre: | Main car park by Riverside drive |
| Postcode: | AB11 7WE |
| Grid reference: | NJ941043 |
| Type: | Urban |
|---|---|
| Entry times: | 6-7pm |
| Punch type: | SI |
| Event number: | 88782 |
| Event website: | Click here |
| Final details web page: | Click here |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
|---|---|---|---|---|---|
| Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
| Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
| Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
| Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
| Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. | |||||
| Club: | GRAMP |
|---|---|
| Association: | SOA |
| Website: | http://www.grampoc.com |
| Contact: |