Armathwaite
NWOA
Local
Location
| Venue: | High Stand Plantation |
|---|
| Nearest town: | Armathwaite |
|---|
| Event centre: | Forestry England car park |
|---|
| Postcode: | CA4 9SR |
|---|
| Grid reference: | NY497485 |
|---|
Details
| Description: | Mixed woodland with variable runnability and plenty of paths/tracks |
|---|
| Type: | Cross Country |
|---|
| Physical difficulty of terrain: | Medium |
|---|
| Entry times: | 11:00 to 12:30 (tbc) |
|---|
| Punch type: | SI |
|---|
| Event number: | 89299 |
|---|
| Event website: | Click here |
|---|
| Final details web page: | Click here |
|---|
Courses
| Course description: | Yellow, Orange, Short Green, Green and maybe others |
|---|
Entry
Contact us