| Venue: | Angle Tarn Pikes |
|---|---|
| Nearest town: | Patterdale |
| Postcode: | CA11 0NL |
| Grid reference: | NY407157 |
| Description: | Complex open fell. Expect a long walk to the start (around 1.3km with 220m ascent) |
|---|---|
| Type: | Cross Country |
| Physical difficulty of terrain: | Medium |
| Entry times: | 10:30 to 12:30 (tbc) |
| Punch type: | SI |
| Competitions: | Regional League |
| Event number: | 89303 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Full range of colour coded courses Yellow to Brown. |
|---|
| Online entry available |
|---|
| Club: | BL |
|---|---|
| Association: | NWOA |
| Website: | https://borderlinersorienteering.org/ |
| Contact: |