Venue: | Kings Garn Gutter, New Forest |
---|---|
Nearest town: | Southampton |
Event centre: | Ocknell Campsite Car Park |
Postcode: | SO43 7HH |
Grid reference: | SU249119 |
Parking information: | Ocknell Campsite Car Park |
Dog rules: | On lead and under control. |
Type: | Cross Country |
---|---|
Physical difficulty of terrain: | Medium |
Entry times: | 1000 - 1300 |
Punch type: | Emit |
Hire fee: | £1.5 |
Competitions: | UK Orienteering League |
Event number: | 63568 |
Event website: | Click here |
Final details web page: | Click here |
Colour coded courses: | String, White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Short Blue, Blue, Short Brown, Brown, Black |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✓ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
Short | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
£6 (£6) | £12 (£14) | N/A | |
Non-member fees shown in brackets. |
Online entry via: | http://www.fabian4.co.uk/?EventID=1116 |
---|---|
Online entry closing date: | 26/10/2014 |
Postal entry via: | |
Mary Nixon 9 Montgomery Way Chandler's F ord, Eastleigh SO53 3PX | |
Postal entry closing date: | 25/10/2014 |
Club: | SOC |
---|---|
Association: | SCOA |
Contact: | Mary Nixon |