Venue: | Winchester Bar End |
---|---|
Nearest town: | Winchester |
Event centre: | Winchester Sports Stadium |
Postcode: | SO23 9PA |
Grid reference: | SU488285 |
Parking information: | Free parking has been arranged with the council in a separate council car park adjacent to the Bar End Park & Ride venue and beside the recycling facility. |
Dog rules: | On lead when near roads which is most of the time. |
Description: | The terrain is predominately urban. The start will be a short walk from the Winchester Sports Stadium or can be accessed direct from the car park. The 2 shortest courses will be primarily in the park area. Spikes are not permitted; trainers are recommended for the race. No race in Winchester could be held without having to cross busy roads; the good news is that the pedestrian crossings change quite quickly but extreme care should be taken at all times when crossing the roads. Competitors will have the opportunity to race in parts of the city that are not normally open to the public. Please be courteous to all others you meet whilst competing. Several courses may have an opportunity to race through the cathedral area, and also Wolvesley Castle where the Bishop resides. |
---|---|
Type: | Urban |
Physical difficulty of terrain: | Medium |
Entry times: | 1100-1500 |
Punch type: | Emit |
Event number: | 66814 |
Event website: | Click here |
Final details web page: | Click here |
Course description: | Standard range of Urban courses Course Men Women 1 Open(M16+) 2 Vet(M40+) Open (W16+) 3 Super Vet(M55+) Vet (W40+) 4 Men Ultra Vet (M65+) Women Super Vet (W55+) 5 Women Ultra Vet (W65+) 6 Junior (M16-) Junior (W16-) 7 Young Jnr (M12-) Young Jnr (W12-) |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✓ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Short | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
£4 | £8 | N/A |
Online entry via: | http://www.fabian4.co.uk/ |
---|---|
Online entry closing date: | 27/10/2014 |
Postal entry via: | |
Allan Farrington 80 Spring Lane Bishopstoke Eastleigh SO50 6BB | |
Postal entry closing date: | 24/10/2014 |
Club: | BAOC |
---|---|
Association: | SCOA |
Contact: | Allan Farrington |
Email: | allan@baoc.info |
Phone: | 07747 446600 |