| Venue: | Cambridge |
|---|---|
| Nearest town: | Cambridge |
| Event centre: | Department of Engineering |
| Postcode: | CB2 1PZ |
| Grid reference: | TL450577 |
| Parking information: | There will be no parking at the event, you are strongly advised to use public transport. Cambridge has a good Park and Ride service from several car parks on the city edge. It is also possible to get to the event by train, but there will be a walk of up to 2km to the assembly area. |
| Type: | Urban |
|---|---|
| Physical difficulty of terrain: | Easy |
| Punch type: | SI |
| Hire fee: | £0.5 |
| Competitions: | Nopesport Urban League |
| Event number: | 66897 |
| Event website: | Click here |
| Final details web page: | Click here |
| Course description: | Courses as per UK Urban League classes |
|---|
| Payment date | Junior/student | Senior | Family/group |
|---|---|---|---|
| 31/07/2015 (Early) | £5 (£5) | £10 (£11) | N/A |
| 01/08/2015 - 10/10/2015 (Normal) | £5 (£5) | £11 (£12) | N/A |
| Non-member fees shown in brackets. | |||
| Online entry available | |
|---|---|
| Online entry closing date: | 10/10/2015 |
| Postal entry available | |
| Postal entry closing date: | 03/10/2015 |
| Club: | CUOC |
|---|---|
| Association: | EAOA |
| Website: | http://www.cuoc.org.uk |
| Contact: | John Ockenden |
| Email: | cityrace2015 AT cuocDOTorg.uk |