Venue: | Gilling Woods |
---|---|
Nearest town: | Helmsley |
Postcode: | YO62 4JJ |
Grid reference: | SE608770 |
Parking information: | In assembly field |
Dog rules: | On lead and in assembly area only |
Description: | Typical North Yorkshire conifer forest |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Hard |
Entry times: | Starts 1030 to 1300 |
Punch type: | SI |
Hire fee: | £1 |
Event number: | 78788 |
Event website: | Click here |
Colour coded courses: | White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Short Blue, Blue, Short Brown, Brown, Black |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✓ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
Short | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ | ✘ | ✘ |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
02/07/2022 - 17/08/2022 | £6 (£6) | £12 (£12) | £0 |
Non-member fees shown in brackets. |
Online entry via: | https://racesignup.co.uk/site/event.php?eventid=2848 |
---|---|
Online entry closing date: | 17/08/2022 |
Club: | EBOR |
---|---|
Association: | YHOA |
Contact: | Steve Corrigan |
Email: | contact@eborienteers.org.uk |