Venue: | Gilling Woods |
---|---|
Nearest town: | Helmsley |
Postcode: | YO62 4JJ |
Grid reference: | SE608770 |
Parking information: | In assembly field |
Dog rules: | On lead and in assembly area only |
Type: | Sprint |
---|---|
Physical difficulty of terrain: | Medium |
Entry times: | Starts 1000 to 1100 |
Punch type: | SI |
Hire fee: | £1 |
Event number: | 78789 |
Event website: | Click here |
Colour coded courses: | White, Yellow, Orange, Light Green, Green, Blue, Brown |
---|
XS 0-1.0km | S 1.1-2.0km | M 2.1-3.0km | L 3.0-4.0km | XL 4.1km+ | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
10 | 12 | 14 | 16 | 18 | 18E | 20 | 20E | 21 | 21E | 21N | 21V | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | Open | 90 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ | ✘ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | ✘ |
Short | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
01/07/2022 - 17/08/2022 | £4 (£4) | £8 (£8) | £0 |
Non-member fees shown in brackets. |
Online entry available |
---|
Club: | EBOR |
---|---|
Association: | YHOA |
Contact: | Steve Corrigan |
Email: | contact@eborienteers.org.uk |