Venue: | East Manchester |
---|---|
Nearest town: | Manchester |
Event centre: | Halle St Peters |
Postcode: | M4 6BF |
Parking information: | On-street or multi-storey parking |
Dog rules: | Streets as for general public. Assistance dogs in Assembly Hall |
Description: | Long, Middle and Short races suitable for all age groups. Two Score courses. Accessible course. |
---|---|
Type: | Urban |
Physical difficulty of terrain: | Easy |
Punch type: | SI |
Event number: | 81601 |
Course description: | Standard Urban Classes, allocated to Long, Medium and Short Courses +2 Score courses. Accessible Course |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✓ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
09/03/2024 - 27/04/2024 | £4 (£4) | £10 (£10) | £0 |
28/04/2024 - 03/05/2024 | £6 (£6) | £12 (£12) | £0 |
04/05/2024 (Limited EOD) | £6 (£6) | £12 (£12) | £0 |
Non-member fees shown in brackets. |
Online entry available |
---|
Club: | MDOC |
---|---|
Association: | NWOA |
Contact: | Sue Birkinshaw |
Email: | MinM2024@mdoc.org.uk |
Phone: | 0161 980 5068 |
Co-ordinator: | Sue Birkinshaw |