Venue: | Barton-upon-Humber |
---|---|
Nearest town: | Barton-upon-Humber |
Event centre: | Baysgarth Park |
Parking information: | Roadside |
Type: | Urban |
---|---|
Entry times: | 11.30am |
Punch type: | SI |
Hire fee: | £1 |
Competitions: | Regional League |
Event number: | 82331 |
Course description: | Urban with some Parkland |
---|---|
Colour coded courses: | White, Yellow, Orange, Light Green, Green, Blue, Brown |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✓ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✓ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Club: | HALO |
---|---|
Association: | YHOA |
Contact: | Brian Slater |
Email: | bslaterclee@yahoo.com |
Phone: | 01472 509247 |
YHOA Urban League 2024 | |||||||
---|---|---|---|---|---|---|---|
28/09/2024 | CLARO Regional Sprint | Harlow Carr | Harrogate | CLARO | YHOA | Regional | View |