Venue: | Washington Common |
---|---|
Nearest town: | Washington, West Sussex |
Event centre: | At southern end of Old London Road - see SO website for details |
Postcode: | RH20 3BN |
Grid reference: | TQ121137 |
Parking information: | There is Street Parking in several locations within close walkable distance (there is a subway beneath the A24 just north of the Washington Roundabout). See SO website for more details. |
Dog rules: | Keep under control please. Note this is National Trust area is popular with dog walkers |
Description: | Event 7 (of 8) of the SO Autumn Saturday Morning (SOG) series, aimed at club members and newcomers of all ages. Five courses, Blue, Green, Short Green, Orange & Yellow. Orange & Yellow suitable for newcomers including children and family groups. Enter via racesignup.co.uk |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | Registration open 9:45 to 10:45 Start Times 10:00 to 11:00. Courses close at 12:30. |
Punch type: | SI |
Hire fee: | £1 |
Competitions: | Winter Series, Club League |
Event number: | 83184 |
Event website: | Click here |
Course description: | A mainly quite runnable wooded National Trust area. Partly a hillside, partly flat. Sandy underfoot, but some low lying areas are likely to be a little boggy after all the recent rain. Map from last year's event here:- https://www.so.routegadget.co.uk/rg2/#393 |
---|---|
Colour coded courses: | Yellow, Orange, Short Green, Green, Blue |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
01/12/2023 - 05/01/2024 (pre-entry racesignup.co.uk) | £0 (£2.5) | £5 (£6) | £5 (£6) |
Non-member fees shown in brackets. |
Online entry via: | https://racesignup.co.uk/site/event.php?eventid=3985 |
---|---|
Online entry closing date: | 05/01/2024 |
Club: | SO |
---|---|
Association: | SEOA |
Contact: | Neil Watts |