Venue: | Eartham South, Slindon |
---|---|
Nearest town: | Eartham |
Event centre: | Field parking at southern end of Ides Common, as per the October 2023 regional event. |
Postcode: | PO18 0NA |
Grid reference: | SU935110 |
Parking information: | Field parking at southern end of Ide's Common, as used for the October 2023 regional event. Access will be signed onto a track just north of where the minor road northwards from Eartham Village joins the A285. Please park as directed |
Dog rules: | Please keep under control. Note the area is popular with dog walkers. |
Description: | Event 2 (of 8) of the SO spring (SOG) orienteering series, aimed at club members and newcomers of all ages, including families and children. Five courses:- Blue, Green, Short Green, Orange & Yellow. Orange & Yellow suitable for beginners. |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | Registration open 9:45 to 10:45 Start Times 10:00 to 11:00. Courses close at 12:30. |
Punch type: | SI |
Hire fee: | £1 |
Competitions: | Winter Series, Club League |
Event number: | 83187 |
Event website: | Click here |
Course description: | Mainly quite runnable beechwoods on the dip slope of the South Downs. Probably not extending onto Nore Hill on this occasion (TBC). Recently used map here:- https://www.so.routegadget.co.uk/rg2/#419 |
---|---|
Colour coded courses: | Yellow, Orange, Short Green, Green, Blue |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✓ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✓ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✓ | ✓ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
01/01/2024 - 23/02/2024 (pre-entry via racesignup.co.uk) | £0 (£3.25) | £6.5 (£7.5) | £6.5 (£7.5) |
Non-member fees shown in brackets. |
Online entry via: | https://racesignup.co.uk/ |
---|---|
Online entry closing date: | 23/02/2024 |
Club: | SO |
---|---|
Association: | SEOA |
Contact: | Liam Marsh |