Venue: | Bilton |
---|---|
Nearest town: | Harrogate |
Postcode: | HG1 3AP |
Grid reference: | SE300573 |
Parking information: | Street parking unless free parking on private property is permitted |
Description: | Night urban score event |
---|---|
Type: | Urban |
Physical difficulty of terrain: | Easy |
Entry times: | 18.15 for 18.30 |
Punch type: | None |
Competitions: | Night League |
Event number: | 83624 |
Event website: | Click here |
Course description: | Urban night score event |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
04/12/2023 | £1.5 (£2.5) | £3 (£4) | £0 |
Non-member fees shown in brackets. |
Online entry available |
---|
Club: | CLARO |
---|---|
Association: | YHOA |
Contact: | Richard Corfield |
Co-ordinator: | Richard Kirk |