Venue: | Cammo Estate |
---|---|
Nearest town: | Edinburgh |
Event centre: | Ranger Centre at The Lodge at the end of Cammo Road |
Postcode: | EH4 8AW |
Grid reference: | NT177748 |
Parking information: | Park in Cammo Road and enter the Estate through the Lodge Gates.Park in Cammo Road and enter the Estate through the Lodge Gates. |
Dog rules: | Dogs are allowed, but should be kept under close control at all times. |
Description: | Parkland with some wooded areas and a good network of paths. |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Punch type: | SI |
Event number: | 83870 |
Colour coded courses: | White, Yellow, Orange, Light Green |
---|
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Easy | ✓ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✓ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Online entry available |
---|
Club: | ESOC |
---|---|
Association: | SOA |
Contact: |
Local Events in Edinburgh and the Lothians 2024 | |||||||
---|---|---|---|---|---|---|---|
16/11/2024 | ESOC Local Events in Edinburgh and the Lothians | Bonaly | Edinburgh | ESOC | SOA | Local | View |
14/12/2024 | ESOC Local Events in Edinburgh and the Lothians | Hailes Quarry Park | Edinburgh | ESOC | SOA | Local | View |
28/12/2024 | ELO Local Events in Edinburgh and the Lothians - Festive Frolic | Vogrie Country Park | Gorebridge | ELO | SOA | Local | View |