Venue: | Poldice |
---|---|
Nearest town: | Redruth |
Postcode: | TR16 5HU |
Grid reference: | SW747414 |
Type: | Cross Country |
---|---|
Punch type: | SI |
Event number: | 84647 |
Colour coded courses: | Yellow, Orange, Light Green, Short Green, Green, Blue, Brown |
---|
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
24/04/2025 - 11/05/2025 | £5 (£5) | £11 (£13) | £13 (£13) |
13/05/2025 - 18/05/2025 (Late/EOD) | £6 (£6) | £12 (£14) | £14 (£14) |
Non-member fees shown in brackets. |
Online entry via: | https://racesignup.co.uk/poldice |
---|---|
Online entry closing date: | 11/05/2025 |
Club: | KERNO |
---|---|
Association: | SWOA |
Contact: | Chris Moncaster |