Venue: | Longford Park |
---|---|
Nearest town: | Stretford |
Event centre: | Car Park |
Postcode: | M21 9TA |
Parking information: | From A5145, 2.5km from M60 jn 7 |
Dog rules: | as for the public. |
Description: | Parkland |
---|---|
Type: | Sprint |
Physical difficulty of terrain: | Easy |
Entry times: | Registration from 10.00. Starts 10.30 to 12.30 Close 1.15 |
Punch type: | SI |
Event number: | 85154 |
Course description: | White and Yellow for young novices. 2-part sprint. |
---|---|
Colour coded courses: | White, Yellow |
XS 0-1.0km | S 1.1-2.0km | M 2.1-3.0km | L 3.0-4.0km | XL 4.1km+ | |
---|---|---|---|---|---|
Very Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Easy | ✘ | ✘ | ✘ | ✘ | ✘ |
Medium | ✘ | ✘ | ✘ | ✘ | ✘ |
Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Very Hard | ✘ | ✘ | ✘ | ✘ | ✘ |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
08/11/2024 - 22/11/2024 | £3 (£3) | £6 (£6) | £0 |
EOD | £3 (£3) | £6 (£6) | £0 |
Non-member fees shown in brackets. |
Online entry via: | racesignup.co.uk |
---|---|
Online entry closing date: | 22/11/2024 |
Club: | MDOC |
---|---|
Association: | NWOA |
Contact: | Chris Rostron |
Email: | autumn2024@mdoc.org.uk |
Phone: | 01663 764799 |
Co-ordinator: | Chris Rostron |