Venue: | Penrith Beacon |
---|---|
Nearest town: | Penrith |
Event centre: | Penrith Golf Club |
Postcode: | CA11 8SG |
Grid reference: | NY516317 |
Parking information: | Hard standing at Golf Club |
Description: | Woodland with a good path network. Start and Finish within 800m of parking. Easy walk with minimal climb |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | 11:00 to 12:30 |
Punch type: | SI |
Event number: | 85538 |
Event website: | Click here |
Final details web page: | Click here |
Course description: | Yellow (Novice), Orange, Light Green, Very Short Green, Short Green, Green and Blue |
---|
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
EOD on Yellow and Orange courses only | £3 | £7 | £0 |
Online entry available |
---|
Club: | BL |
---|---|
Association: | NWOA |
Contact: | Jo Rodham |