Results

Member Results

Philip Beale

Show graph
BOF number 366221 | Club DEVON | Association SWOA | Current Points 6152 | Current Ranking 1834th
Date Event Course Time Pos. Points Incentive scheme
09/05/21 Knightshayes Medium 00:43:51 8th
15/03/20 CompassSport Cup Heat GreenM 00:51:30 21st 1087
26/01/20 QOFL 4 GREEN 01:04:58 16th Racing Chl: Silver *****
05/01/20 DEVON League Event 5 Green 00:56:03 5th 1050 Racing Chl: Gold *****
02/06/19 SWOA South-West Sprint Championships A4 00:15:30 13th 1019
17/03/19 Compass Sport Cup Heat 6 Green Men 00:35:28 14th 1049
13/01/19 Forest League 4 Blue 01:24:43 8th 1044 Racing Chl: Silver *****
21/10/18 Compass Sport Cup Final 6 Green Men 01:19:26 98th 992
02/09/18 British Middle Championships (UKOL) UKOL Course7 (M65, W45) 01:01:48 46th 1014
01/09/18 British Sprint Championships Heats H-5B 00:16:17 21st 1013
01/09/18 British Sprint Championships Finals F-15 00:16:15 9th 1010
01/09/18 British Sprint Championships (UKOL) UKOL (M65, M70, M75, M80, M85, W65, W70, W75, W80, W85) 01:16:15 87th
19/08/18 South West Sprint Championship M65 00:16:17 6th 1043
19/08/18 South West Sprint Championship (prologue) M65 00:17:30 28th 1065
01/04/18 Jan Kjellstrom Orienteering Festival Individual 2 (UKOL) UKOL 15 (M65) 01:42:14 72nd 953
31/03/18 Jan Kjellstrom Orienteering Festival Individual 1 (UKOL) UKOL 11 (M65, W50) 01:01:10 110th 1007
30/03/18 Jan Kjellstrom Orienteering Festival - Sprint (UKOL) UKOL 12 (M65) 00:18:47
25/02/18 Devon Moorland League 3 Green 00:45:58 6th 1065 Racing Chl: Gold *****
21/01/18 Devon Moorland League 3 Green
12/11/17 Devon Galoppen Green 01:01:34 13th 974 Racing Chl: Silver *****
22/10/17 CompassSport Cup Final 6 01:30:23 74th 941
25/06/17 Devon League Event No.9 Green 01:07:10 7th 975 Racing Chl: Bronze *****
12/03/17 Compass Sport Cup Regional Heat Green Men 00:57:53 33rd 995
29/01/17 Devon League Event No.4 Blue 01:47:04 24th 978 Racing Chl: Bronze *****
30/05/16 Tamar Triple Day 3 Blue 01:07:14 54th 1001 Racing Chl: Bronze *****
28/05/16 Tamar Triple Day 1 3 01:00:10 34th 1029
13/03/16 CompassSport Cup Heat Green Men 00:58:54 31st 1036
08/11/15 Galoppen and Devon League No.1 Blue 01:38:10 33rd 1006 Racing Chl: Bronze *****
05/09/15 Caddihoe Chase Day 1 4 01:39:51 38th 1043
08/08/15 Scottish 6 Days - Day6 C21 01:38:15
07/08/15 Scottish 6 Days - Day5 C21 01:28:26 77th 971
06/08/15 Scottish 6 Days - Day4 C21 00:55:22 59th 1010
05/08/15 Scottish 6 Days - Day3 (UKOL) C21 00:35:46 47th 1031
03/08/15 Scottish 6 Days - Day2 (UKOL) C21 01:04:21 64th 988
02/08/15 Scottish 6 Days - Day1 C21 01:20:04 82nd 932
05/04/15 JK Weekend Individual 2 (UKOL) UKOL 14 (M60) 02:18:19 90th 981
04/04/15 JK Weekend Individual 1 (UKOL) UKOL 14 (M60) 02:18:54 97th 960
03/04/15 JK Weekend Sprint (UKOL) UKOL 9 (M60) 00:23:12 80th 1058
15/03/15 CompassSport Cup Heat 6 Green Men 00:53:46 21st 1068
14/12/14 CompassSport Cup Final Grn Men (6) 68:45:00
31/08/14 BOK Blast Day 2: Bath City Orienteering 13 00:46:11 43rd 1015
30/08/14 BOK Blast Day 1: Bath Sprint Orienteering Prologue 3 00:21:43 36th 1049
30/08/14 BOK Blast Day 1: Bath Sprint Orienteering Final 3F 00:24:03 31st 1069
31/05/14 British Long Championships (UKOL 11) UKOL Course 11 (M60) 02:31:33 32nd 1004
24/05/14 Tamar Triple Day 1 - Fernworthy Blue 01:49:31 77th 935 Racing Chl: Bronze *****
20/04/14 Jan Kjellstrom Orienteering Festival (Day 3) Badge 11 (W50L, W45L, M65L, M50S) 01:59:45 85th 990
20/04/14 Jan Kjellstrom Orienteering Festival (UKOL6 - uses combined results of Day 2 & 3) UKOL Badge (M60) 04:33:15 83rd
19/04/14 Jan Kjellstrom Orienteering Festival (Day 2) Badge 11 (W50L, W45L, M65L, M50S) 02:33:30 97th 891
18/04/14 Jan Kjellstrom Orienteering Festival - Sprint (UKOL5) UKOL Badge 9 (M60) 00:19:27 68th 1063
16/02/14 CompassSport Cup Heat 6 Green Men 00:46:54 37th 1044