Results

Member Results

Emma Harrison

Show graph
BOF number 308721 | Club EPOC | Association YHOA | Current Points 7112 | Current Ranking 763rd
Date Event Course Time Pos. Points Incentive scheme
25/09/11 HALO Regional Event Green 00:42:24 6th 1038
18/09/11 AIRE Regional Events Weekend Blue 01:13:08 61st 975
17/09/11 AIRE Regional Events Weekend Blue 01:03:24 49th 1041
11/09/11 CLARO - Colour Coded Event Green 00:51:04 5th 1092
10/09/11 The Fourth City of London Race WL 01:25:14 48th 961
03/09/11 Sheffield City Race B 01:00:24 48th 1011
28/08/11 White Rose Day 2 Classic Distance Race 4 Blue 01:22:43 63rd 1045
27/08/11 White Rose Day 1 Classic Ditance Race 4 Blue 01:15:12 58th 1076
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 37 01:20:06 46th 1004
05/08/11 Scottish 6 Days - 2011 Day 5 Course 37 01:18:20 50th 1021
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 37 01:43:32 58th 975
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 37 01:15:47 38th 1084
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 37 01:38:59 20th 1026
31/07/11 Scottish 6 Days - 2011 - Day 1 Course 37 01:10:02 41st 1064
17/07/11 Harvester Weekend - YHOA Urban League B 00:52:37 19th 1015
10/07/11 AIRE Yorkshire Schools Championships Green 00:35:06 26th 1044
26/06/11 YHOA Urban League B 00:47:49 8th 1064
04/06/11 AIRE Town & Country Weekend - YHOA Urban League B 00:44:16 22nd 1059
30/05/11 EBOR York Park Race B 00:45:20 29th 1033
29/05/11 CLARO - YHOA Urban League B 00:55:41 20th 1021
22/05/11 DVO Regional Event & EM League Green 00:53:10 10th 986
14/05/11 Individual Badge Course 9 01:58:47 60th 979
08/05/11 O-Spring in Yorkshire - Day 2 - Classic Distance Event 4 Blue 01:47:33 21st 1039
07/05/11 O-Spring in Yorkshire - Day 1 - Urban Race B 00:46:45 17th 1037
24/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL Badge 9 (M55L, M60L) 01:15:17 17th 1042
23/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL Badge 9 (M55L, M60L) 01:31:20 16th 1056
22/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL Badge 5 (W21L, M21S) 00:22:08 72nd 1088
17/04/11 LOC Cumbrian Galoppen - Graythwaite Blue 01:18:13 86th 984
10/04/11 AIRE Cross Country Colour Coded Event Blue 01:00:27 29th 1012
03/04/11 CLARO - Regional Event & YH Championships Blue 01:02:04 31st 1083
27/03/11 Northern Champs National Event & FCC Race Badge Course 6 01:20:30 24th 1047
20/03/11 SYO Middle Distance Regional Event Brown 01:23:43 46th 976
19/03/11 YHOA Urban League B 00:55:24 34th 1010
13/03/11 TVOC Southern Championships National Event, FCC and UK Cup Badge Course 6 01:31:57 23rd 978
06/03/11 HALO Regional Event and YHOA Super League Blue 01:09:45 12th 1059
27/02/11 EBOR Regional Event Blue 01:24:53 33rd 985
20/02/11 National Event & Midland Championships Course 6 01:07:53 9th 1078
13/02/11 Robin Hood Trophy Course BLU 01:17:03 55th 1001
06/02/11 CLARO Regional Event Blue 01:12:25 40th 1075
30/01/11 Compass Sport Cup 1st Round Silton Forest Blue Women 01:35:50 14th 1078
16/01/11 EBOR Regional Event Green 01:18:49 41st 866
09/01/11 AIRE Cross Country Orienteering Race BLUE 01:06:27 30th 1073
02/01/11 SYO Colour-coded Event Blue 00:55:33 80th 1035
28/11/10 Colour Coded Event Blue 00:50:45 27th 1025
21/11/10 Regional Event Blue 01:07:15 14th 1147
14/11/10 AIRE Regional Event Blue 00:57:13 28th 1062
24/10/10 EPOC Regional Event Blu 01:26:33 55th 1026
17/10/10 CompassSport Cup Final Blue Women 01:29:50 34th 1094
10/10/10 AIRE Full Bronte Weekend - Otley Street Race B 00:45:26 20th 1039
09/10/10 AIRE Full Bronte Weekend - Bronte Double Urban Street Race B 01:05:59 23rd 1036