Results

Member Results

Stephen Hardy

Show graph
BOF number 211281 | Club SMOC | Association EAOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
28/07/12 Welsh 6 day CROESO day 6 urban race Badge 8 (M45L, M50L) 00:41:51 54th 1023
27/07/12 Welsh 6 day CROESO day 5 Badge 8 (M45L, M50L) 01:16:02 52nd 1022
26/07/12 Welsh 6 Day CROESO day 4 Badge 8 (M45L, M50L) 01:13:38 67th 986
24/07/12 Welsh 6 day CROESO day 3 Middle Distance race Badge 8 (M45L, M50L) 01:09:11 90th 877
23/07/12 Welsh 6 day CROESO day 2 Badge 8 (M45L, M50L) 01:05:58 56th 1030
22/07/12 Welsh 6 day CROESO day 1 Badge 8 (M45L, M50L) 01:19:27 49th 1045
08/04/12 JK Weekend - Day 3 Badge 16 (M14A, M16B) 01:29:15 40th 1075
07/04/12 JK Weekend - Day 2 Badge 16 (M14A, M16B) 01:20:52 41st 1065
19/02/12 SCOA CompassSport Cup & Trophy Heat Green Men 00:52:34 10th 1046
18/12/11 TVOC Regional Event &SCOA League Green 00:51:21 9th 1048
06/11/11 November Classic Regional Event Green 00:58:24 43rd 971
30/05/11 Springtime-in-Shropshire Weekend Green 00:40:48 13th 1069
29/05/11 Springtime-in-Shropshire Weekend Green 00:49:44 30th 1028
28/05/11 Springtime-in-Shropshire Weekend Green 00:42:44 3rd 1133
16/01/11 OD Compass Sport Cup/Trophy Round 1 Sutton Park Brown 01:22:46 32nd 1061
07/11/10 November Classic Regional Event & SHI Individual Blue 01:02:32 48th 1137
04/04/10 Day 3 (Individual) Course No 19 (M55S, W55L) 00:50:13 8th 1165
03/04/10 Day 2 (Individual) Course No 17 (M55S, W55L) 00:49:21 11th 1123
01/11/09 November Classic Regional Event Green 00:41:55 4th 1143
31/05/09 TVOC Chiltern Challenge Regional Event Green 00:40:22 2nd 1162
25/05/09 SINS Day 3 M55S 00:40:22 1st 1201
24/05/09 SINS Day 2 M55S 00:44:14 7th 1127
23/05/09 SINS Day 1 M55S 00:36:58 2nd 1186
12/04/09 JK Day 3 Middle/Long Course 19 (M55S-W55L) 00:39:11 2nd 1228
11/04/09 JK Day 2 Middle /Long Course 19 (M55S-W55L) 00:48:14 3rd 1213