Results

Member Results

Sue Williams

Show graph
BOF number 341713 | Club WIGHTO | Association SCOA | Current Points 3764 | Current Ranking 3331st
Date Event Course Time Pos. Points Incentive scheme
26/02/12 SARUM Saunter Regional Event Green 01:03:37 39th 867 Racing Chl: Silver *****
12/02/12 Dorset Delight Green 50:09:00 26th 890 Navigation Chl *****
11/12/11 SOC SCOA league event Hincheslea Green 00:49:54 32nd 857
06/11/11 November Classic Regional Event Green 01:12:21 81st 851
23/10/11 WIM SW Galoppen Green 01:07:54 59th 740
11/09/11 SOC Regional Event & SCOA League Green 00:59:16 50th 865
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 14 01:32:39 111th 769
05/08/11 Scottish 6 Days - 2011 Day 5 Course 14 01:19:19 90th 889
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 14 01:22:35 99th 890
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 14 01:59:04 133rd 600
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 14 01:39:09 124th 678
31/07/11 Scottish 6 Days - 2011 - Day 1 Course 14 01:06:52 91st 882
30/05/11 Springtime-in-Shropshire Weekend Green 00:55:15 68th 901
29/05/11 Springtime-in-Shropshire Weekend Green 01:17:04 109th 726
28/05/11 Springtime-in-Shropshire Weekend Green 01:09:07 92nd 850
06/02/11 WIM Regional Event - New Forest - Brownhill Inclosure Green 73:10:00 45th 791
23/01/11 HH SE League and SE Long Championships Regional Ranking Event Green 01:07:19 34th 864
09/01/11 SOC Regional Event & SCOA League Green 00:57:07 50th 920
05/12/10 SOC Regional Event & SCOA League Green 01:09:47 47th 852
07/11/10 November Classic Regional Event & SHI Individual Green 01:03:07 48th 954
31/10/10 BADO Regional Event Green 01:08:26 36th 743
24/10/10 WIM Galoppen + YBT Round 1 - Ringwood North Green 01:39:10 61st 790
26/09/10 Caddihoe Chase Regional Event Green 01:06:35 43rd
25/09/10 Caddihoe Chase Regional Event Green 00:57:39 48th 877
27/08/10 Lakes5 Day 5 Badge 14 (W60S, W55S, M70S, W65S) 00:52:05 40th 954
26/08/10 Lakes5 Day 4 Badge 14 (W60S, W55S, M70S, W65S) 01:21:18 61st 807
23/08/10 Lakes5 Day 2 Badge 14 (W60S, W55S, M70S, W65S) 01:04:20 50th 933
22/08/10 Lakes 5 Day 1 Badge 14 (W60S, W55S, M70S, W65S) 00:50:48 45th 963
28/03/10 HOC Colour Coded Event Green 01:11:40 38th
07/03/10 SARUM Saunter Regional Event Green 00:58:56 24th 933
31/01/10 Concorde Chase Regional Event & SCOA Championships Green 00:58:44 48th 854
01/11/09 November Classic Regional Event Green 00:59:04 59th 960