Results

Member Results

Jack Wright

Show graph
BOF number 451223 | Club LOC | Association NWOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
27/03/10 FVO Middle Distance Race Men Open 00:40:07 53rd 1282
28/02/10 AIRE Regional Event Short Brown 00:58:05 1st 1325
31/01/10 Northern Championships Course 04 (M20E M18E M35L M40L) 01:12:43 5th 1283
13/12/09 National Event , Midlands Championships & Interland Selection Race M18L 01:05:09 6th 1273
15/11/09 Regional Event Short Brown 00:58:35 10th 1284
08/08/09 Scottish 6-Days - Day 6 Badge (M16A) 00:40:18 1st 1335
07/08/09 Scottish 6 Days - Day 5 Badge (M16A) 00:45:08 7th 1288
06/08/09 Scottish 6 Days - Day 4 Badge (M16A) 00:50:30 3rd 1321
04/08/09 Scottish 6 Days - Day 3 Badge (M16A) 00:46:15 4th 1321
03/08/09 Scottish 6 Days - Day 2 Badge (M16A) 00:47:01 7th 1261
02/08/09 Scottish 6 Days - Day 1 Badge (M16A) 00:46:50 5th 1293
03/05/09 The Mike Nelson BOKTrot National event inc BEOC (Long) & FCC Final (Long) Badge (M16A) 00:59:35 32nd 1224
12/04/09 JK Day 3 Middle/Long Course 16 (M16A-M60L) 00:48:34 4th 1304
11/04/09 JK Day 2 Middle /Long Course 16 (M16A-M60L) 00:58:53 17th 1253
10/04/09 JK Day 1 - Sprint Badge (M16A) 00:19:41 15th 1245
04/04/09 British Age Class Sprint Championships Badge Course 4 00:28:55 5th 1288
28/02/09 BRITISH ORIENTEERING CHAMPIONSHIPS Badge (M16A) 00:49:06 5th 1288
08/02/09 DEE Regional Event & Delamere Trophy JM5M 00:53:03 2nd 1291