Results

Member Results

Neil Sprot

Show graph
BOF number 276961 | Club SYO | Association YHOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
06/08/09 Scottish 6 Days - Day 4 M55S 00:48:22 8th 1159
04/08/09 Scottish 6 Days - Day 3 M55S 01:04:05 22nd 1105
03/08/09 Scottish 6 Days - Day 2 M55S 01:00:53 20th 1113
02/08/09 Scottish 6 Days - Day 1 M55S 00:42:34 17th 1129
07/06/09 Regional Event & Scottish O League 3 incorporating Junior Inter-Area Individual M55S 00:45:13 2nd 1128
31/05/09 Twin Peak Regional Event Day2 Green 1 00:54:46 5th 1123
30/05/09 Twin Peak Day 1 Regional Event Green 1 01:03:19 10th 1067
25/05/09 SINS Day 3 M55S 00:45:47 5th 1142
24/05/09 SINS Day 2 M55S 00:42:10 3rd 1148
23/05/09 SINS Day 1 M55S 00:38:44 5th 1158
19/04/09 Graythwaite Regional Event inc. Northerm Champs & FCC round M55S 01:02:48 2nd 1170
12/04/09 JK Day 3 Middle/Long Course 19 (M55S-W55L) 00:46:10 14th 1139
11/04/09 JK Day 2 Middle /Long Course 19 (M55S-W55L) 01:06:21 32nd 1052
01/02/09 LOC Regional Event M55S 01:02:09 5th 1105