Results

Member Results

Mike Fairburn

Show graph
BOF number 225941 | Club PFO | Association NWOA | Current Points 1389 | Current Ranking 4349th
Date Event Course Time Pos. Points Incentive scheme
13/02/11 SROC Regional Event & NWOL Green 89:37:00 53rd 773
30/01/11 Delamere Regional Event & NWRL Green 01:16:18 69th 764
23/01/11 EPOC Regional Event Green 00:50:14 6th 1012
16/01/11 CompassSport Cup & Trophy 1st Round & NWOL Green Men 00:50:57 28th 1003
09/01/11 AIRE Cross Country Orienteering Race GREEN 00:59:34 35th 937
21/11/10 Regional Event Green 01:06:59 21st 920
14/11/10 AIRE Regional Event Green 00:45:41 25th 989
24/10/10 EPOC Regional Event Green 01:03:28 25th 1035
17/10/10 CompassSport Cup Final Green Men 01:19:31 55th 1025
10/10/10 SELOC Regional Event and Yvette BakerT Round 1 Green 01:15:24 47th 930
26/09/10 Colour Coded Event Green 01:07:20 40th 772
19/09/10 AIRE Regional Event Green 01:01:43 19th 1011
12/09/10 MEROC Regional Event Green Men 01:33:36 71st 618
29/08/10 White Rose Regional Event (EBOR Prize Event) Green 01:27:31 101st 826
28/08/10 White Rose Regional Event (EBOR Prize Event) Green 01:01:47 58th 980
22/08/10 Lakes 5 Day 1 Badge 16 (M14A, M16B) 00:55:02
16/05/10 Regional/WM League / Malvern Mini League 7 Green 01:02:06 63rd 829
01/05/10 British Orienteering Championships M70L 01:34:17 146th 812
28/03/10 EBOR Prize Event Badge Course 6 00:54:46 6th 1067
21/03/10 Cringle Moor and Cold Moor "ACORN" Regional event Green 00:47:19 26th 932
14/03/10 CLARO Regional Event Green 01:06:04 38th 984
28/02/10 AIRE Regional Event Green 01:00:20 18th 1047
07/02/10 Robin Hood Trophy Course 6 (M70L, M55S, W55L, W60L, W16A, W35S, W40S) 01:17:30 69th 703
31/01/10 Northern Championships Course 11 (M70L M55S M60S W16A W55L W60L W35S W40S) 00:58:20 30th 1056
29/11/09 Whitbarrow Cumbrian Galloppen event Green 00:55:34 16th 1034
15/11/09 AIRE Middle Distance Event Green 01:41:02 44th 620
03/10/09 October Oddysey Weekend Coalmire Green 01:30:34 19th 923
27/09/09 SELOC Regional Event Green 01:28:46 14th 968
30/08/09 Day 2 Regional Event Green 01:33:04 73rd 825
29/08/09 Day 1 Regional Event M70L 60:05:00 48th 980
19/04/09 Graythwaite Regional Event inc. Northerm Champs & FCC round M70L
22/03/09 HALO Regional Event Green 00:51:58 9th 1069
22/02/09 AIRE Regional Event M65L 01:01:47 14th 925
08/02/09 DEE Regional Event & Delamere Trophy M70L
01/02/09 NOC Regional Event & EM Championships M70L 00:57:32 6th 1019
25/01/09 Ivor Noot Memorial Event M70L 00:51:51 8th 1035