Results

Member Results

Pauline Tryner

Show graph
BOF number 407501 | Club SYO | Association YHOA | Current Points 6713 | Current Ranking 1180th
Date Event Course Time Pos. Points Incentive scheme
13/01/13 YHOA Superleague/YHOA Championships Green 01:02:17 18th 1042 Racing Chl: Bronze *****
23/12/12 NOC Christmas Event and EM League Short Green 00:45:10 7th 971 Racing Chl: Gold *****
16/12/12 SYO Regional Event short green 00:58:19 8th 910 Racing Chl: Bronze *****
11/11/12 YHOA Superleague and Yvette Baker Trophy Heat SG 00:42:43 1st
04/11/12 YHOA Superleague Short Green 00:43:57 1st 1016 Racing Chl: Silver *****
09/09/12 Longshaw - EM League Green 01:01:33 42nd 906 Racing Chl: Silver *****
28/07/12 Welsh 6 day CROESO day 6 urban race 15 00:32:56 13th 953
27/07/12 Welsh 6 day CROESO day 5 15 00:49:13 14th 940
26/07/12 Welsh 6 Day CROESO day 4 15 00:50:35 25th 940
24/07/12 Welsh 6 day CROESO day 3 Middle Distance race 15 00:30:59 7th 1017
23/07/12 Welsh 6 day CROESO day 2 15 00:35:31 17th 965
22/07/12 Welsh 6 day CROESO day 1 15 00:59:10 14th 945
05/06/12 Scottish Champs Extended Weekend - Middle-Distance Race Brown 01:12:21 111th 971 Racing Chl: Bronze *****
04/06/12 Scottish Champs Extended Weekend - Sprint Race incorporating SOUL 3 UKOL Badge Course 2 00:31:55 59th 822
02/06/12 Scottish Championships - Individual 12 M70L W55/60L W16A M55/60S W 01:18:12 32nd 970
05/05/12 British Orienteering Championships Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 01:07:21 4th
22/04/12 AIRE Middle Distance Event GREEN 00:51:38 8th 992 Racing Chl: Bronze *****
15/04/12 SYO Middle Distance Regional Event Green 00:48:28 9th 1038 Racing Chl: Silver *****
25/03/12 British Middle Distance Orienteering Championships Badge Course 6 01:01:14 66th 963
10/03/12 YHOA Urban League (ShAFF weekend) Medium 00:44:06 17th 938
26/02/12 DVO EM League Short Green 00:40:28 1st 948 Racing Chl: Silver *****
22/01/12 NOC Level C Event Green 00:49:53
15/01/12 DVO EM League Short Green 00:39:31 3rd 983 Racing Chl: Bronze *****
27/11/11 SYO Regional Event Green 01:04:33 8th 1006
16/10/11 CompassSport Cup Final Blue Women 01:29:05 55th 1003
09/10/11 East Midlands League Event Green 01:01:58 9th 1031
02/10/11 SYO Regional Event Green 00:55:56 8th 1051
25/09/11 DVO Regional Event & EM League Green 00:53:00 25th 969
03/09/11 Sheffield City Race C 00:46:00
06/08/11 Scottish 6 Days - 2011 - Day 6 Badge Course 25 (W14A, W16B) 00:55:35 20th 982
05/08/11 Scottish 6 Days - 2011 Day 5 Badge Course 25 (W14A, W16B) 00:46:55 10th 1012
04/08/11 Scottish 6 Days - 2011 - Day 4 Badge Course 25 (W14A, W16B) 01:00:52 15th 1027
02/08/11 Scottish 6 Days - 2011 - Day 3 Badge Course 25 (W14A, W16B) 00:51:56 15th 1041
01/08/11 Scottish 6 Days - 2011 - Day 2 Badge Course 25 (W14A, W16B) 00:50:18 13th 1020
31/07/11 Scottish 6 Days - 2011 - Day 1 Badge Course 25 (W14A, W16B) 01:10:06 57th 875
16/07/11 Harvester Weekend - Middle Distance Event Blue 00:49:52 26th 1032
22/05/11 Holme Fell GREEN 01:19:42 31st 982
21/05/11 Bigland Brown Women 01:13:47 44th 1084
14/05/11 Individual Badge Course 12 (W35S, W40S) 01:02:49 3rd 1043
10/04/11 British Middle Distance Championships Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 00:45:28
20/03/11 SYO Middle Distance Regional Event Green 00:52:38 15th 1021
19/03/11 YHOA Urban League B 00:56:06 36th 1000
27/02/11 Twin Peak 2011 Blue 01:03:19 67th 1083
26/02/11 Twin Peak 2011 and NWOL Brown 00:54:08 109th 1017
13/02/11 Robin Hood Trophy Course SBL 01:08:43 17th 1005
12/02/11 DVO EM League Event Green 00:49:23 18th 1031
06/02/11 CLARO Regional Event Green 00:54:44 16th 1018
23/01/11 EPOC Regional Event SBl 01:00:22 5th 1051
22/01/11 DVO Regional Event & EM League Green 00:59:02 21st 932
21/11/10 Regional Event Short Blue 00:58:06 16th 1090