Results

Member Results

Andrew Payne

Show graph
BOF number 122891 | Club DEE | Association NWOA | Current Points 5476 | Current Ranking 2495th
Date Event Course Time Pos. Points Incentive scheme
25/09/11 DVO Regional Event & EM League Blue 01:08:06
18/09/11 Caddihoe Chase Day 2 Chasing Start Badge 4 (M35L, M40L, M20E, M18E) 01:14:16 48th
17/09/11 Caddihoe Chase Day 1 & SWOA Champs Badge 4 (M35L, M40L, M20E, M18E) 01:27:36 71st 984
10/09/11 The Fourth City of London Race M60 01:05:43 46th 995
04/09/11 Lincoln City Race C 01:00:05 42nd 897
03/09/11 Sheffield City Race B 01:05:59 64th 944
17/07/11 Shrewsbury Urban Orienteering Medium 00:58:20 15th 1024
12/06/11 MDOC Town and Country Weekend Blue 53:21:00 33rd 958
11/06/11 MDOC Town and Country Weekend Blue 00:55:48 44th 972
30/05/11 EBOR York Park Race B 00:50:18 52nd 948
29/05/11 CLARO - YHOA Urban League B 00:56:01 22nd 1016
22/05/11 Holme Fell BLUE 2 01:48:13 45th 1036
18/05/11 Summer Evening Event Northop Blue 01:10:20 15th
14/05/11 Individual Badge Course 16 (M14A, M16B) 01:52:31 66th 1026
24/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL Badge 16 (M14A, M16B) 02:00:33 66th 824
23/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL Badge 16 (M14A, M16B) 01:46:17 50th 1019
22/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 00:24:21 128th 932
20/03/11 DEE District Event Green 00:51:42 3rd 1063
06/03/11 DVO Regional Event & EM League Blue 00:53:54 37th 1036
27/02/11 Twin Peak 2011 Blue 01:06:52 84th 1048
26/02/11 Twin Peak 2011 and NWOL Blue 00:40:43 68th 1081
20/02/11 LOC Cumbrian Galoppen - Black Beck blue 01:18:56 37th 1077
13/02/11 SROC Regional Event & NWOL Blue 92:13:00 63rd 1023
06/02/11 CLARO Regional Event Blue 01:22:46
16/01/11 CompassSport Cup & Trophy 1st Round & NWOL Green Men 00:41:51 13th 1109
28/11/10 WCH Regional Event & WMOA League 9 Blue 01:27:24 71st 950
17/10/10 CompassSport Cup Final Blue Men Cup 01:45:01 77th 1027
10/10/10 SELOC Regional Event and Yvette BakerT Round 1 Blue 01:36:13 45th 968
03/10/10 Warwick Urban Race & WMOA League 5 (Final Nopesport 2010 Urban League Event) Course WO 00:46:18 61st 981
19/09/10 AIRE Regional Event Blue 01:17:30 49th 982
18/09/10 The Third City of London Race 5 Men's Super vets (M55+) 00:52:49 82nd 999
04/09/10 Sheffield Urban Sprint Double Race 2 Sprint Men 00:28:25 93rd 869
04/09/10 Sheffield Urban Sprint Double Race 1 Prologue Men 00:15:07 88th 777
27/08/10 Lakes5 Day 5 Badge 7 (W21S, W20L) 01:01:13 41st 1072
26/08/10 Lakes5 Day 4 Badge 7 (W21S, W20L) 01:32:16 43rd 1046
23/08/10 Lakes5 Day 2 Badge 7 (W21S, W20L) 01:37:04 46th 1050
13/06/10 British Sprint Age Class Championships - Race 2 Badge Course 4 00:22:41 50th 1076
13/06/10 British Sprint Age Class Championships - Overall Results Badge Course 4 00:45:50 51st
13/06/10 British Sprint Age Class Championships - Race 1 Badge Course 4 00:23:09 56th 1046
12/06/10 Winchester Urban Race Super Veteran M55+ 00:56:32 41st 1019
31/05/10 York Park Race B WomenOpen/W40+/M55+/M18- 00:42:19 34th 1055
03/05/10 Stafford Sprint & UK Cup Race M55+ 00:38:30 44th 1091
01/05/10 British Orienteering Championships M55L 01:41:59 86th 1056
18/04/10 British Sprint Elite Championships Mens Final C 00:20:00 61st 1050
17/04/10 British Elite Middle & Age Class Championships Badge 5 (W21L, M21S) 00:54:31 70th 1091
04/04/10 Day 3 (Individual) Course No 15 (M55L) 01:38:03 95th 1032
03/04/10 Day 2 (Individual) Course No 17 (M55S, W55L) 01:05:49 52nd 989
02/04/10 Day 1 (Sprint) Course No 5 (M14, M55, W16) 00:19:29 123rd 1060
21/03/10 National Event & Midland Championships & Future Champions Cup Badge 9 (M55L, M60L) 01:16:37 76th 1087
07/03/10 Fairoak & Birches Valley local Green 00:46:09 3rd