Venue: | Swanpool Car Park Falmouth |
---|---|
Nearest town: | Falmouth |
Grid reference: | SW802312 |
Parking information: | Council Car Park Fees apply |
Dog rules: | Dogs on leads |
Type: | Urban |
---|---|
Physical difficulty of terrain: | Medium |
Entry times: | 16.00 - 17.30 |
Punch type: | SI |
Event number: | 78939 |
Course description: | Long, Medium & Short courses available |
---|
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
£3.00 (£3.00) | £5.00 (£5.00) | £5.00 (£5.00) | |
Non-member fees shown in brackets |
Club: | KERNO |
---|---|
Association: | SWOA |
Contact: | Rod Allday |
Email: | rodallday34@gmail.com |
Phone: | 01326 250733 |