Venue: | Lanton Moor |
---|---|
Nearest town: | Jedburgh |
Postcode: | TD8 6SS |
Grid reference: | NT631231 |
Parking information: | follow signs from A698, park as directed |
Description: | Handicap Championships |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | 10.30 to 11.30 |
Punch type: | SI |
Event number: | 79332 |
Final details web page: | Click here |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
£2.00 | £4.00 | £0.00 |
Online entry available |
---|
Club: | RR |
---|---|
Association: | SOA |
Contact: | Ian Maxwell |