Venue: | Blackleach CP |
---|---|
Nearest town: | Walkden |
Postcode: | M28 3QG |
Grid reference: | SD737038 |
Description: | Local Saturday events are ideal for newcomers to the sport, as well as offering a technical course for more established orienteers. |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Easy |
Entry times: | 12:00 (tbc) |
Punch type: | SI |
Hire fee: | £0.50 |
Competitions: | Park Series |
Event number: | 81390 |
Event website: | Click here |
Course description: | As usual, there will a choice of three courses: ◾Yellow (ideal for newcomers and younger juniors) ◾Orange (slightly longer and slightly more tricky navigation, ideal for older juniors and adults new to the sport) ◾Technical (offering more navigational challenge and length for those who have orienteered before) |
---|---|
Colour coded courses: | Yellow, Orange, Light Green |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ![]() | ![]() | ![]() | ![]() | ![]() |
Easy | ![]() | ![]() | ![]() | ![]() | ![]() |
Medium | ![]() | ![]() | ![]() | ![]() | ![]() |
Hard | ![]() | ![]() | ![]() | ![]() | ![]() |
Very Hard | ![]() | ![]() | ![]() | ![]() | ![]() |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Online entry available |
---|
Club: | SELOC |
---|---|
Association: | NWOA |
Contact: |
SELOC Saturday Autumn Series 2022 | |||||||
---|---|---|---|---|---|---|---|
10/09/2022 | SELOC Autumn series (1) | Pennington | Leigh | SELOC | NWOA | Local | View |
10/12/2022 | SELOC Autumn series (3) | Amberswood | Hindley | SELOC | NWOA | Local | View |
SELOC Saturday Summer Series 2022 | |||||||
10/12/2022 | SELOC Autumn series (3) | Amberswood | Hindley | SELOC | NWOA | Local | View |
SELOC Saturday Winter Series 2022 | |||||||
10/12/2022 | SELOC Autumn series (3) | Amberswood | Hindley | SELOC | NWOA | Local | View |
SELOC Spring evenings 2022 | |||||||
10/12/2022 | SELOC Autumn series (3) | Amberswood | Hindley | SELOC | NWOA | Local | View |
Summer Series 2021 | |||||||
10/12/2022 | SELOC Autumn series (3) | Amberswood | Hindley | SELOC | NWOA | Local | View |