Venue: | Bo'ness |
---|---|
Nearest town: | Bo'ness |
Grid reference: | NS983804 |
Type: | Sprint |
---|---|
Physical difficulty of terrain: | Easy |
Entry times: | 17:30-19:00 |
Punch type: | SI |
Competitions: | Summer Series |
Event number: | 81464 |
XS 0-1.0km | S 1.1-2.0km | M 2.1-3.0km | L 3.0-4.0km | XL 4.1km+ | |
---|---|---|---|---|---|
Very Easy | ![]() | ![]() | ![]() | ![]() | ![]() |
Easy | ![]() | ![]() | ![]() | ![]() | ![]() |
Medium | ![]() | ![]() | ![]() | ![]() | ![]() |
Hard | ![]() | ![]() | ![]() | ![]() | ![]() |
Very Hard | ![]() | ![]() | ![]() | ![]() | ![]() |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Club: | FVO |
---|---|
Association: | SOA |
Contact: | Ben POLWART |
FVO Summer Sprint series | |||||||
---|---|---|---|---|---|---|---|
17/08/2022 | Coxet Hill Summer Sprint 1 | Coxet Hill | Stirling | FVO | SOA | Local | View |
24/08/2022 | Gargunnock Summer Sprint 2 | Gargunnock | Gargunnock | FVO | SOA | Local | View |
07/09/2022 | Bannockburn Summer Sprint 4 | Bannockburn | Bannockburn | FVO | SOA | Local | View |
14/09/2022 | Dunblane Summer Sprint 5 | Dunblane | Dunblane | FVO | SOA | Local | View |
21/09/2022 | Hallglen Summer Sprint 6 | Hallglen | Falkirk | FVO | SOA | Local | View |
28/09/2022 | Callander Summer Sprint 7 | Callander | Callander | FVO | SOA | Local | View |