Venue: | Epsom |
---|---|
Nearest town: | Epsom |
Postcode: | KT18 5DX |
Description: | Score event using Open Orienteering Map and MapRun |
---|---|
Type: | Score |
Physical difficulty of terrain: | Easy |
Entry times: | 6.30-7.30 |
Punch type: | Other |
Competitions: | Winter Series |
Event number: | 83599 |
Event website: | Click here |
Final details web page: | Click here |
Course description: | Score event using Open Orienteering Map and MapRun |
---|---|
Colour coded courses: | Score |
XS 0-2.5km | S 2.6-5.0km | M 5.1-7.5km | L 7.6-10km | XL 10.1km + | |
---|---|---|---|---|---|
Very Easy | ![]() | ![]() | ![]() | ![]() | ![]() |
Easy | ![]() | ![]() | ![]() | ![]() | ![]() |
Medium | ![]() | ![]() | ![]() | ![]() | ![]() |
Hard | ![]() | ![]() | ![]() | ![]() | ![]() |
Very Hard | ![]() | ![]() | ![]() | ![]() | ![]() |
Course Technical Difficulty and Length (Km) are a guide to the standard of the courses offered. |
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
£0.00 | £3.00 (£5.00) | £0.00 | |
Non-member fees shown in brackets |
Club: | MV |
---|---|
Association: | SEOA |
Contact: | James Fraser |