Venue: | Askham Common |
---|---|
Nearest town: | Penrith |
Postcode: | CA10 2QA |
Grid reference: | NY498215 |
Description: | Cumbrian Galoppen Event |
---|---|
Type: | Cross Country |
Physical difficulty of terrain: | Medium |
Entry times: | 10:30 to 12:30 (to be confirmed) |
Punch type: | SI |
Competitions: | Regional League |
Event number: | 83782 |
Event website: | Click here |
Final details web page: | Click here |
Colour coded courses: | Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown |
---|
Payment date | Junior/student | Senior | Family/group |
---|---|---|---|
EOD Yellow and Orange only | £3.00 | £8.00 | £0.00 |
Online entry available |
---|
Club: | BL |
---|---|
Association: | NWOA |
Contact: | Christine Goulding |