The results for this event, which may include additional race analysis can be found at www.scottish6days.com/2015
If there are errors in the results, please contact the Club that hosted the event.
C10 (length: 3.05km, climb: 60m, 11 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Stefano De Favari | PPN Polisportiva Punto Nord | M | 1995 | 00:20:00 | |
2 | Lenka Klimplova | 00:21:47 | ||||
3 | Vincent Frey | 00:21:50 | ||||
4 | David Ales | 00:21:59 | ||||
5 | Robbie Paterson | Forres H | 00:22:28 | |||
6 | Sonja Struckmann | Braunschweiger MTV | W | 1997 | 00:23:05 | |
7 | Leho Haldna | 00:23:19 | ||||
8 | Susanne Söderholm | 00:23:27 | ||||
9 | Goran Larsson | 00:23:41 | ||||
10 | Malin Reichenberg | 00:24:17 | ||||
11 | Terjo Kallionemi | 00:24:18 | ||||
12 | Sam Griffin | 00:25:13 | ||||
13 | Dag Kaas | 00:25:36 | ||||
14 | Lennart Smedenmark | 00:25:46 | ||||
15 | Astrid Kaas | 00:26:24 | ||||
16 | Anders Westström | Alvesta SOK | M | 1975 | 00:27:12 | |
17 | Henry Major | NN | M | 2002 | 00:27:43 | |
18 | Rachel Hendrie | fvo | 00:28:00 | |||
19 | Christopher Hornby | MOR | M | 2000 | 00:28:28 | |
20 | Cedric Schroter | OLK Fricktal | 00:28:38 | |||
21 | Garrec Christian | 00:28:44 | ||||
22 | Kirre Palmi | 00:29:13 | ||||
23 | Roland Hellberg | 00:29:25 | ||||
24 | Kirsty Campbell | MAROC | F | 2001 | 00:29:28 | |
25 | Tony Condy | AYROC | M | 1998 | 00:30:11 | 853 |
26 | Anne Althaus | Swiss O Tours | W | 1975 | 00:30:16 | |
27 | Pontus Nordström | Vandrarringen | M | 2001 | 00:30:37 | |
28 | Daria Nauer | 00:30:46 | ||||
29 | Åsa Weststrom | Alvesta SOK | W | 1980 | 00:31:22 | |
30 | Simon Geiser | 00:31:26 | ||||
31 | Janine Wenk | 00:31:49 | ||||
32 | Mike Cantlay | 00:31:54 | ||||
33 | Nina Jones | F | 1999 | 00:31:57 | 826 | |
34 | Giuliana-Cristina Ferracin-Solari | GOLD Savosa | W | 1965 | 00:32:36 | |
35 | William Ford | 00:32:38 | ||||
36 | Eliza Kiel | 00:33:06 | ||||
37 | Dusan Vystavel | 00:33:51 | ||||
38 | Dave Bryant | MDOC | M | 1947 | 00:33:56 | 795 |
39 | Hannah Mortlock | SOLWAY | F | 2001 | 00:34:09 | |
40 | Freddie Habsood | 00:34:59 | ||||
41 | Fiona MacDougall | IND | 00:35:52 | |||
42 | Isobel Harrington | DFOK | F | 1963 | 00:36:24 | 758 |
43 | Janis Spektors | IK AUSEKLIS | 00:36:32 | |||
44 | Jacq Flapps | BAOC | M | 1994 | 00:36:55 | |
45 | Toni Abel | BAOC | W | 1980 | 00:37:09 | |
46 | Emma Caitley | 00:37:15 | ||||
47 | Jane McIntyre | INT | F | 1964 | 00:37:34 | 739 |
48 | Julie McKeown | CLYDE | F | 1971 | 00:37:37 | 739 |
49 | Moira Turnbull-Fox | SN | F | 1971 | 00:37:40 | 738 |
50 | Jens Ellingsen | FANA | 00:37:40 | |||
51 | Jenny Palmer | DEE | F | 1971 | 00:37:49 | 736 |
52 | Carine Reichenberg | 00:38:02 | ||||
53 | Lisebeth Omdal | Ganddal IL | W | 1965 | 00:38:14 | |
54 | Leonie Rau | OLG Bern Unicorns | W | 1997 | 00:38:37 | |
55 | René Wiederkehr | SWISS O TOURS | M | 1960 | 00:39:06 | |
56 | Ruth Thompson | 00:39:11 | ||||
57 | Ben Cushing | 00:40:12 | ||||
58 | Leia Meredith | ESOC | F | 2002 | 00:40:26 | |
59 | Linda Ljungdahl | 00:40:50 | ||||
60 | Nicola O'Donnell | 00:40:57 | ||||
61 | Jess Cattley | FVO | 00:41:05 | |||
62 | Dominic Yute | 00:41:27 | ||||
63 | Aislinn Callery | WATO | W | 2003 | 00:41:51 | |
64 | Alison Hurford | BOK | F | 1960 | 00:43:51 | 645 |
65 | Andres Moya | COMCU | M | 2003 | 00:43:53 | |
66 | Andrea Friedii | 00:43:55 | ||||
67 | Lucy Sloan | TAY | F | 1973 | 00:43:56 | 644 |
68 | Goran Sandberg | 00:44:59 | ||||
69 | Peter Errington | HH | M | 1999 | 00:46:19 | 606 |
70 | Pat Mews | Bayside Kangaroos | W | 1950 | 00:46:36 | |
71 | Amhed Haytham | 00:46:50 | ||||
72 | Lennart Boriesson | 00:46:55 | ||||
73 | Lucie Degott | 00:47:02 | ||||
74 | Stephanie Kissling | Unattached | W | 1970 | 00:47:02 | |
75 | Kathrin Jakobsen | Fana IL | W | 1965 | 00:47:30 | |
76 | Judy McNeilly | RR | F | 1945 | 00:47:31 | 589 |
77 | Sara Anderson | MOR | F | 1965 | 00:47:40 | 586 |
78 | Beate Smith Rønning | GNEIST | W | 1970 | 00:47:53 | |
79 | Jaime Moya | COMCU | M | 2003 | 00:48:10 | |
80 | Suzanne Lynch-McKay | MOR | F | 1976 | 00:48:11 | 578 |
81 | Deborah Mays | WIM | F | 1960 | 00:48:50 | 568 |
82 | Lawrence Robins-Bird | INVOC | M | 2004 | 00:49:01 | |
83 | Doreen Best | SYO | F | 1948 | 00:49:08 | 564 |
84 | Anne Lise Lunde | Ganddal IL | W | 1950 | 00:50:00 | |
85 | Åsa Pettersson | Säterbygdens OK | W | 1965 | 00:50:39 | |
86 | Maria Wallin | 00:50:47 | ||||
87 | Benjamin Mills | WIM | M | 2002 | 00:51:03 | |
88 | Catriona Minty | LOK | F | 2001 | 00:51:28 | |
89 | Katharina Zbinden | OLG KAKOWA | W | 1945 | 00:51:46 | |
90 | Angela Cox | WATO | W | 1960 | 00:52:19 | |
91 | Mike Wade | Unattached | M | 1950 | 00:52:41 | |
92 | Brit Svihus | Ganddal IL | W | 1955 | 00:52:44 | |
93 | Julie Leppard | SN | F | 1954 | 00:53:11 | 503 |
94 | Tash Caitley | 00:53:15 | ||||
95 | Doris Nelson | CdB | W | 1970 | 00:53:18 | |
96 | Viviann Anderson | SNATTRINGE | 00:55:47 | |||
97 | Ella Haavisto | Turun Suunnistajat | W | 1995 | 00:56:06 | |
98 | Helen Alcock | AIRE | F | 1982 | 00:56:51 | 446 |
99 | Carol Cranny | DEE | F | 1944 | 00:57:10 | 444 |
100 | Starr Waddington | DontGetLost Adventure Running | W | 1970 | 01:01:57 | |
101 | Katharine Melville | TAY | F | 1943 | 01:02:11 | 368 |
102 | Doris Nilsson | 01:03:36 | ||||
103 | Ella Cooper | 01:03:49 | ||||
104 | Emma Phillips | LEI | F | 1998 | 01:04:18 | 335 |
105 | Leanne Foran & Rachel Booth | 01:06:35 | ||||
106 | Suse Coon | ECKO | F | 1951 | 01:10:14 | 241 |
107 | Ben Bishop | RAFO | M | 2001 | 01:10:31 | |
108 | Marion Shipman | LOK | F | 1961 | 01:14:25 | 180 |
109 | Shona Campbell | MAROC | F | 1962 | 01:14:55 | 172 |
110 | Vera Watson | 01:15:56 | ||||
111 | Gabrielle King | Fingal Orienteers | W | 1965 | 01:16:20 | |
112 | Colin Nicholson | SMOC | M | 1943 | 01:21:01 | 78 |
113 | Rosemary Thomas | SOS | F | 1967 | 01:21:26 | 71 |
114 | Judith Skedge | NATO | F | 1946 | 01:22:26 | 58 |
115 | Pat Thorpe | EPOC | F | 1942 | 01:23:01 | 49 |
116 | Chantelle Eisma-Clinch | F | 2003 | 01:23:55 | ||
117 | Mary Gilles | TAY | 01:24:16 | |||
118 | Alison Denby | OD | 01:51:45 | |||
- | Lena Larsson | 00:22:00 | ||||
- | Elliot Jackson | 00:28:50 | ||||
- | Edward Lewis | FALLIBROOME SCHOOL | M | 2003 | 00:30:26 | |
- | Amy Bowman | AIRE | F | 2001 | 00:32:33 | |
- | Jasper Kinghorn | M | 2002 | 00:34:51 | ||
- | Douglas Spencey | 00:37:26 | ||||
- | Kirsty Anderson | MOR | F | 2001 | 00:44:32 | |
- | Ian Hendrie | FVO | M | 1952 | 00:48:31 | |
- | Ston Burn | 00:52:55 | ||||
- | Richard Keighley | WIM | M | 1945 | 01:11:22 | |
Showing results 1 - 128 of 128 |