The results for this event, which may include additional race analysis can be found at www.deeside-orienteering-club.org.uk/results/Results.htm#151010ChesterSprintWeekend
If there are errors in the results, please contact the Club that hosted the event.
UKOL Course 1 (M18,M20,M21,M35) (length: 2.8km, climb: 65m, 17 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Tom Fellbaum | MDOC | M | 1992 | 00:15:26 | 1363 |
2 | Chris Smithard | FVO | M | 1989 | 00:15:26 | 1363 |
3 | Matthew Vokes | DRONGO | M | 1992 | 00:15:35 | 1359 |
4 | Matthew Fellbaum | EUOC | M | 1998 | 00:16:01 | 1347 |
5 | Philip Vokes | OD | M | 1996 | 00:16:24 | 1336 |
6 | Dave Schorah | NOC | M | 1988 | 00:17:00 | 1320 |
7 | James Lyne | SN | M | 1988 | 00:17:10 | 1316 |
8 | Adam Potter | BOK | M | 1995 | 00:18:27 | 1280 |
9 | Phillip Winskill | WCOC | M | 1976 | 00:19:06 | 1260 |
10 | Alasdair Pedley | EUOC | M | 1999 | 00:19:37 | 1247 |
11 | Leon Foster | AIRE | M | 1983 | 00:20:05 | 1236 |
12 | Rob Moody | POTOC | M | 1990 | 00:20:49 | 1214 |
13 | Tony Burton | MV | M | 1964 | 00:21:00 | 1209 |
14 | Laurence Johnson | SROC | M | 1998 | 00:21:10 | 1204 |
15 | Dave Murgatroyd | AIRE | M | 1989 | 00:21:15 | 1201 |
16 | Dai Wilson | RAFO | M | 1978 | 00:22:53 | 1158 |
17 | Duncan Birtwistle | OD | M | 1992 | 00:24:34 | 1111 |
18 | Paul Challender | DEE | M | 1980 | 00:24:54 | |
19 | Edward Barnard | DEE | M | 1979 | 00:26:34 | 1057 |
20 | Yordan Kolev | SLOW | M | 1987 | 00:26:40 | 1055 |
21 | Mark Thomson | BOF | M | 1965 | 00:26:41 | 1054 |
22 | Eric Heritage | LEI | M | 1959 | 00:27:00 | 1045 |
23 | Luigi Lerose | SROC | M | 1977 | 00:28:46 | 997 |
24 | Samuel Lo | IND | M | 1995 | 00:30:45 | |
25 | Bradley Dickerson | AIRE | M | 1989 | 00:31:45 | 914 |
26 | Adam Mackridge | DEE | M | 1979 | 00:38:05 | 739 |
- | Kin Kwan Kwok | OD | M | 1995 | 00:19:30 | |
- | Jonathan Cronk | WAOC | M | 1992 | 00:24:17 | |
Showing results 1 - 28 of 28 |