If there are errors in the results, please contact the Club that hosted the event.
UKOL 3 (M18,M20) (length: 4.8km, climb: 235m, 20 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Alexander Chepelin | INT | M | 1997 | 00:33:17 | 1347 |
2 | Dane Blomquist | SN | M | 1996 | 00:34:58 | 1331 |
3 | Harrison McCartney | JOK | M | 1998 | 00:35:48 | 1322 |
4 | Joe Woodley | AIRE | M | 1996 | 00:36:16 | 1318 |
5 | daniel stansfield | EUOC | M | 1997 | 00:36:31 | 1316 |
6 | Thomas Wilson | CLYDE | M | 1997 | 00:37:01 | 1312 |
7 | Alistair Masson | INT | M | 1997 | 00:37:21 | 1310 |
8 | Alex Carcas | INT | M | 1998 | 00:38:41 | 1300 |
9 | Tom Lines | EUOC | M | 1999 | 00:39:09 | 1296 |
10 | Michael Adams | SYO | M | 1996 | 00:39:39 | 1291 |
11 | Aidan Rigby | CUOC | M | 1998 | 00:40:00 | 1288 |
12 | Jack Leitch | EUOC | M | 1998 | 00:40:45 | 1282 |
13 | Eddie Narbett | EUOC | M | 1999 | 00:41:07 | 1278 |
14 | Ewan McMillan | MAROC | M | 1998 | 00:41:09 | 1278 |
15 | William Rigg | INT | M | 1996 | 00:41:11 | 1277 |
16 | Freddie Carcas | INT | M | 1999 | 00:41:19 | 1276 |
17 | James Ackland | INT | M | 1999 | 00:42:38 | 1264 |
18 | Callum White | AROS | M | 1997 | 00:43:17 | 1259 |
19 | Matthew Fellbaum | EUOC | M | 1998 | 00:43:23 | 1258 |
20 | Alasdair Pedley | EUOC | M | 1999 | 00:43:38 | 1256 |
21 | Tim Harrison | SUFFOC | M | 1999 | 00:45:14 | 1241 |
22 | Paul Pruzina | LVO | M | 1997 | 00:45:22 | 1240 |
23 | Samuel Galloway | INT | M | 1998 | 00:45:45 | 1236 |
24 | Tim Morgan | AROS | M | 1997 | 00:45:54 | 1235 |
25 | Callum Hunter | ECKO | M | 1999 | 00:46:08 | 1234 |
26 | Finn Lydon | EUOC | M | 1999 | 00:46:41 | 1230 |
27 | Joe Thomas | SYO | M | 1998 | 00:47:30 | 1221 |
28 | Rowan Capper | LOC | M | 1996 | 00:48:49 | 1208 |
29 | Lachlan Chavasse | CUOC | M | 1999 | 00:51:25 | 1184 |
30 | Dafydd Thomas | MWOC | M | 1999 | 00:55:22 | 1151 |
31 | Euan Tebbutt | CUOC | M | 1998 | 01:01:45 | 1093 |
32 | John Hunter | CLOK | M | 1999 | 01:06:12 | 1055 |
33 | Timothy Hunter | LUOC | M | 1996 | 01:12:20 | 1002 |
- | Andrew Barr | MOR | M | 1997 | 00:45:34 | |
Showing results 1 - 34 of 34 |