The results for this event, which may include additional race analysis can be found at www.cix.co.uk/~neper/csc2015
If there are errors in the results, please contact the Club that hosted the event.
Blue Men (length: 6.8km, climb: 75m, 18 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Simon Martland | EPOC | M | 1965 | 00:39:16 | 1287 |
2 | Charlie Adams | SYO | M | 1964 | 00:40:38 | 1274 |
3 | Nicholas Lightfoot | SYO | M | 1961 | 00:44:49 | 1234 |
4 | John Embrey | SROC | M | 1958 | 00:45:23 | 1228 |
5 | Steve Dempsey | SYO | M | 1963 | 00:45:36 | 1226 |
6 | Phil Scarf | EPOC | M | 1963 | 00:45:47 | 1224 |
7 | Paul Morris | NOC | M | 1957 | 00:45:48 | 1224 |
8 | Andrew Jackson | DVO | M | 1963 | 00:45:57 | 1222 |
9 | Justin Williams | LOG | M | 1965 | 00:46:24 | 1218 |
10 | Adrian Pickles | WRE | M | 1957 | 00:46:26 | 1218 |
11 | Kevin Lomas | NOC | M | 1956 | 00:46:44 | 1215 |
12 | Paul Addison | DVO | M | 1957 | 00:46:47 | 1214 |
13 | Jon Hateley | DEE | M | 1963 | 00:47:29 | 1207 |
14 | Colin Smith | SYO | M | 1965 | 00:47:55 | 1204 |
15 | Paul Taylor | SYO | M | 1965 | 00:48:23 | 1199 |
16 | Andy Sykes | DVO | M | 1965 | 00:49:29 | 1190 |
17 | Trevor Hindle | MDOC | M | 1964 | 00:49:59 | 1187 |
18 | Jonathan Gilbert | NOR | M | 1959 | 00:50:10 | 1185 |
19 | Brian Ward | HALO | M | 1962 | 00:50:12 | 1184 |
20 | Andrew Yeates | WCH | M | 1960 | 00:50:15 | 1184 |
21 | Mick Lucking | NOC | M | 1957 | 00:50:24 | 1182 |
22 | Paul Chavasse | QO | M | 1964 | 00:50:27 | 1182 |
23 | Paul Bradbury | SYO | M | 1957 | 00:50:28 | 1182 |
24 | Graham Louth | WAOC | M | 1962 | 00:50:35 | 1181 |
25 | Iain Bell | DEE | M | 1963 | 00:51:51 | 1169 |
26 | Francesco Lari | DVO | M | 1965 | 00:51:59 | 1168 |
27 | Neil Harvatt | HALO | M | 1956 | 00:52:40 | 1161 |
28 | Andy Campbell | DEE | M | 1961 | 00:52:49 | 1160 |
29 | Dave Chaffey | DVO | M | 1963 | 00:53:02 | 1157 |
30 | Graham Lloyd | EPOC | M | 1962 | 00:53:03 | 1157 |
31 | Robert Smith | LOC | M | 1963 | 00:53:22 | 1155 |
32 | John Hawkins | DVO | M | 1958 | 00:54:17 | 1146 |
33 | Stephen Kimberley | DVO | M | 1958 | 00:54:51 | 1142 |
34 | Andrew Henderson | WAOC | M | 1964 | 00:55:06 | 1139 |
35 | Paul Hudson | NOC | M | 1962 | 00:55:16 | 1137 |
36 | Dave Denness | LEI | M | 1959 | 00:55:18 | 1137 |
37 | Will Harrison | SUFFOC | M | 1961 | 00:55:29 | 1135 |
38 | Andrew Mackervoy | DVO | M | 1965 | 00:55:31 | 1135 |
39 | Peter Harris | HALO | M | 1958 | 00:55:59 | 1130 |
40 | Andy Thornton | MDOC | M | 1960 | 00:56:02 | 1130 |
41 | Robert Parkinson | NOC | M | 1957 | 00:56:20 | 1128 |
42 | John Ferris-Worth | BL | M | 1965 | 00:56:29 | 1126 |
43 | Henry Morgan | POTOC | M | 1954 | 00:56:38 | 1125 |
44 | Paul Van Dam | HALO | M | 1965 | 00:57:41 | 1115 |
45 | David Thomas | SYO | M | 1958 | 00:57:48 | 1113 |
46 | Alun Roberts | BOF | M | 1956 | 00:57:50 | 1113 |
47 | Andrew Ridgway | NOC | M | 1962 | 00:57:52 | 1113 |
48 | Mike Gardner | DVO | M | 1958 | 00:58:12 | 1109 |
49 | Kevan Latham | SELOC | M | 1956 | 00:58:16 | 1109 |
50 | Mark Garside | WCH | M | 1958 | 00:58:43 | 1105 |
51 | David McCann | MDOC | M | 1963 | 00:59:18 | 1100 |
52 | David Cronk | WAOC | M | 1960 | 00:59:24 | 1099 |
53 | Pauly-D Jones | DEE | M | 1965 | 00:59:31 | 1098 |
54 | Mark Webster | NOC | M | 1965 | 01:00:56 | 1084 |
55 | Jonathan Cundill | DVO | M | 1964 | 01:00:56 | 1084 |
56 | Richard Needham | DVO | M | 1963 | 01:01:00 | 1083 |
57 | Paul Turner | SELOC | M | 1958 | 01:03:34 | 1059 |
58 | Roger Hodgson | DVO | M | 1956 | 01:04:18 | 1051 |
59 | Clive Wilkinson | SUFFOC | M | 1962 | 01:04:57 | 1045 |
60 | Simon Starkey | LEI | M | 1957 | 01:05:02 | 1044 |
61 | Rod Mansel | SUFFOC | M | 1959 | 01:05:09 | 1043 |
62 | Michael Hood | SELOC | M | 1959 | 01:05:36 | 1039 |
63 | Paul Goodhead | DVO | M | 1961 | 01:06:13 | 1033 |
64 | Rod Postlethwaite | WRE | M | 1954 | 01:06:25 | 1031 |
65 | Peter Munn | POTOC | M | 1956 | 01:07:08 | 1024 |
66 | Kevin Rice | LOG | M | 1959 | 01:07:33 | 1020 |
67 | Martin Pickering | DEE | M | 1964 | 01:09:35 | 1001 |
68 | Richard Naish | DVO | M | 1965 | 01:09:37 | 1001 |
69 | Graeme Huggan | BOF | M | 1957 | 01:09:55 | 998 |
70 | Jim Cooke | POTOC | M | 1962 | 01:09:55 | 998 |
71 | Hugh Lachlan | LEI | M | 1965 | 01:10:13 | 995 |
72 | Peter Woods | WAOC | M | 1957 | 01:10:31 | 992 |
73 | Malcolm Spencer | DVO | M | 1956 | 01:13:15 | 965 |
74 | Bob Hill | RAFO | M | 1956 | 01:13:19 | 965 |
75 | Lester Hartmann | SYO | M | 1960 | 01:14:19 | 955 |
76 | Alan West | LEI | M | 1958 | 01:15:00 | 949 |
77 | Dave Heath | SYO | M | 1958 | 01:15:24 | 945 |
78 | Steve Schofield | NOC | M | 1963 | 01:16:44 | 932 |
79 | Sean Harrington | LOG | M | 1958 | 01:17:31 | 924 |
80 | Robin Stevens | LOG | M | 1963 | 01:18:36 | 913 |
81 | Paul Booth | SELOC | M | 1964 | 01:18:59 | 911 |
82 | Paul Wright | DVO | M | 1958 | 01:19:01 | 911 |
83 | Neil Adams | WCH | M | 1959 | 01:21:23 | 888 |
84 | Peter Brookes | NOC | M | 1960 | 01:26:04 | 845 |
85 | Simon Davis | DVO | M | 1962 | 01:26:29 | 840 |
86 | Eric Burton | SELOC | M | 1959 | 01:27:58 | 827 |
87 | Andy Furnell | LOG | M | 1964 | 01:31:40 | 790 |
- | Chris Simmonds | HALO | M | 1963 | 01:37:11 | |
- | Jess Nixon | AIRE | F | 1985 | 01:22:07 | |
Showing results 1 - 89 of 89 |