The results for this event, which may include additional race analysis can be found at www.clok.org.uk/events2016/nchamps/index.htm
If there are errors in the results, please contact the Club that hosted the event.
UKOL 104 (W18,W20) (length: 1.7km, climb: 70m, 12 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Julie Emmerson | OD | F | 1996 | 00:13:04 | 1231 |
2 | Sarah Jones | LOC | F | 1996 | 00:13:16 | 1225 |
3 | Beth Hanson | EUOC | F | 1996 | 00:13:26 | 1217 |
4 | Alice Rigby | CLOK | F | 1997 | 00:13:29 | 1216 |
5 | Fiona Bunn | EUOC | F | 1999 | 00:13:44 | 1208 |
6 | Hannah Cox | LEI | F | 1997 | 00:14:03 | 1197 |
7 | Cecilie Andersen | BOK | F | 1997 | 00:14:05 | 1196 |
8 | Emma Wilson | EUOC | F | 1999 | 00:14:17 | 1190 |
9 | Helen Ockenden | EUOC | F | 1997 | 00:14:17 | 1190 |
10 | Jennifer Ricketts | MAROC | F | 1997 | 00:14:29 | 1184 |
11 | Hannah Cleary-Hughes | LOC | F | 1997 | 00:14:35 | 1181 |
12 | Fay Walsh | AIRE | F | 1997 | 00:14:39 | 1179 |
13 | Chloe Potter | BOK | F | 1998 | 00:14:53 | 1171 |
14 | Ella Gilbert | NOR | F | 1998 | 00:15:02 | 1167 |
15 | Emily Brown | BL | F | 1999 | 00:15:07 | 1165 |
16 | Lucy Haines | EUOC | F | 1999 | 00:15:09 | 1164 |
17 | Laura King | EUOC | F | 1999 | 00:15:22 | 1157 |
18 | Katie Wright | LOC | F | 1996 | 00:15:27 | 1155 |
19 | Lindsay Robertson | EUOC | F | 1999 | 00:15:27 | 1155 |
20 | Kathryn Barr | MOR | F | 1999 | 00:15:44 | 1147 |
21 | Roanne Lilley | EUOC | F | 1999 | 00:16:04 | 1137 |
22 | Clare Stansfield | FVO | F | 1999 | 00:16:05 | 1136 |
23 | Pippa Dakin | SYO | F | 1998 | 00:16:19 | 1130 |
24 | Louise Adams | EUOC | F | 1998 | 00:17:26 | 1093 |
25 | Megan Ricketts | MAROC | F | 1999 | 00:19:10 | 1040 |
26 | Helen Bowes | BOF | F | 1999 | 00:19:23 | 1034 |
27 | Megan Carter-Davies | SBOC | F | 1996 | 00:23:36 | 908 |
28 | Sophie Roberts | SROC | F | 1997 | 00:26:29 | 821 |
Showing results 1 - 28 of 28 |