If there are errors in the results, please contact the Club that hosted the event.
1 (length: 8.7km, climb: 115m, 30 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Tom Fellbaum | MDOC | M | 1992 | 46:56:00 | 1350 |
2 | Matthew Vokes | DRONGO | M | 1992 | 47:30:00 | 1344 |
3 | Romualdas Stupelis | HOC | M | 1986 | 48:35:00 | 1332 |
4 | Leon Foster | AIRE | M | 1983 | 49:04:00 | 1327 |
5 | Philip Vokes | OD | M | 1996 | 50:46:00 | 1308 |
6 | Matt Driver | SELOC | M | 1985 | 50:55:00 | 1306 |
7 | Rowan Capper | LOC | M | 1996 | 51:31:00 | 1300 |
8 | Luigi Lerose | SROC | M | 1977 | 51:38:00 | 1299 |
9 | Daniel Spencer | EUOC | M | 2000 | 52:07:00 | 1293 |
10 | Glen Richardson | NOR | M | 1978 | 52:16:00 | 1292 |
11 | Zac Hudd | WCOC | M | 2000 | 53:53:00 | 1275 |
12 | Pauls Liepins | AIRE | M | 1983 | 54:32:00 | 1268 |
13 | Edward Calow | DEE | M | 1996 | 56:09:00 | 1250 |
14 | Andrew Ward | DEE | M | 1990 | 56:38:00 | 1245 |
15 | Rob Moody | POTOC | M | 1990 | 57:14:00 | 1239 |
16 | Joe Taunton | SYO | M | 1987 | 57:29:00 | 1236 |
17 | Samuel Fielding | SHUOC | M | 1998 | 59:03:00 | 1217 |
18 | Robert Normanton | DEE | M | 1990 | 59:28:00 | 1211 |
19 | Daniel Gardner | TVOC | M | 1993 | 59:30:00 | 1210 |
20 | Jiri Martan | Slavia Liberec | M | 1976 | 60:03:00 | |
21 | Samuel Drinkwater | MDOC | M | 1994 | 60:14:00 | 1203 |
22 | Connor Smith | EPOC | M | 1999 | 60:46:00 | 1197 |
23 | James Bennett | WCH | M | 1986 | 61:09:00 | 1193 |
24 | Brendan Bolland | WAROC | M | 1968 | 65:38:00 | 1145 |
25 | Andrew Stimson | NN | M | 1981 | 65:52:00 | 1142 |
26 | Gabor Monus | DEE | M | 1983 | 67:43:00 | 1120 |
27 | Yordan Kolev | SLOW | M | 1987 | 69:29:00 | 1100 |
28 | Kevin Francis | CLARO | M | 1982 | 70:50:00 | 1086 |
29 | Diane Mitson | POTOC | F | 1975 | 72:44:00 | 1064 |
30 | Samuel Naylor | POTOC | M | 1992 | 72:49:00 | 1063 |
31 | Mark Thomson | BOF | M | 1965 | 75:32:00 | 1033 |
32 | Simon Branford | WIM | M | 1979 | 75:47:00 | 1030 |
33 | Paul Street | SLOW | M | 1954 | 76:29:00 | 1022 |
34 | Chris Beasant | GRAMP | M | 1990 | 77:52:00 | 1008 |
35 | River Edis-Smith | MDOC | M | 1999 | 78:20:00 | 1003 |
36 | David Pal | WRE | M | 1966 | 86:59:00 | 908 |
37 | Pauls Auce | IND | M | 1995 | 105:42:00 | |
38 | William Gale | DVO | M | 1997 | 134:54:00 | 383 |
- | Tom Beasant | DEE | M | 1990 | 51:29:00 | |
- | Nick Pullen | NOR | M | 1987 | 52:41:00 | |
- | Noah Howlett | LOC | M | 1998 | 57:37:00 | |
- | 1411169 12:52:05 | 89:39:00 | ||||
Showing results 1 - 42 of 42 |