The results for this event, which may include additional race analysis can be found at www.southdowns-orienteers.org.uk/index/results
If there are errors in the results, please contact the Club that hosted the event.
Short Brown (length: 8.1km, climb: 245m, 19 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | James David Errington | HH | M | 1997 | 01:01:32 | 1298 |
2 | Sarah Rollins | SN | F | 1976 | 01:08:17 | 1263 |
3 | Keith Tonkin | BL | M | 1958 | 01:10:09 | 1254 |
4 | Brendon Howe | SAX | M | 1969 | 01:10:52 | 1250 |
5 | Alexander Lines | WAOC | M | 1995 | 01:11:03 | 1249 |
6 | Simon Errington | HH | M | 1963 | 01:12:54 | 1240 |
7 | Evan Bowers | SHUOC | M | 2000 | 01:20:45 | 1200 |
8 | Zlatko Peev | SLOW | M | 1970 | 01:21:44 | 1195 |
9 | Paul Lane | BAOC | M | 1957 | 01:22:10 | 1192 |
10 | Mark Adams | HH | M | 1963 | 01:24:39 | 1180 |
11 | David Pickup | SAX | M | 1970 | 01:24:52 | 1179 |
12 | Mel Taylor | SAX | M | 1964 | 01:25:21 | 1176 |
13 | Andrea Rebora | SLOW | M | 1969 | 01:26:55 | 1168 |
14 | Nadine Wright | OD | F | 1988 | 01:27:19 | 1166 |
15 | Mike Bennett | HH | M | 1953 | 01:30:17 | 1151 |
16 | Neil Speers | DFOK | M | 1966 | 01:31:27 | 1145 |
17 | Stefan Peykov | SLOW | M | 1965 | 01:32:05 | 1142 |
18 | Paul Luttman | SO | M | 1972 | 01:33:57 | 1132 |
19 | Jon Chandler | LOK | M | 1967 | 01:34:46 | 1128 |
20 | Matthew Grant | SN | M | 1973 | 01:35:01 | 1127 |
21 | Liam Marsh | SO | M | 1998 | 01:36:49 | 1117 |
22 | Kevin Goddard | SO | M | 1963 | 01:37:03 | 1116 |
23 | Janos Pula | SOC | M | 1975 | 01:42:44 | 1087 |
24 | Peter Chapman | SO | M | 1964 | 01:45:39 | 1072 |
25 | Rob Taylor | NGOC | M | 1969 | 01:46:37 | 1067 |
26 | Joe Barrett | SO | M | 1963 | 01:47:22 | 1064 |
27 | Andrew Hannaford | SO | M | 1955 | 01:49:36 | 1052 |
28 | Paul Wilson | SO | M | 1962 | 01:51:33 | 1042 |
29 | Raffaella Marin | SLOW | F | 1967 | 01:59:16 | 1003 |
- | Robert Lines | SO | M | 1965 | 00:59:59 | |
- | Rebecca Dal Bon | SLOW | F | 1994 | 01:18:59 | |
- | Clive Hallett | BOK | M | 1963 | 01:41:52 | |
Showing results 1 - 32 of 32 |