The results for this event, which may include additional race analysis can be found at www.clok.org.uk/events2017/170312_Cringle.htm
If there are errors in the results, please contact the Club that hosted the event.
Short Green (length: 3.1km, climb: 55m, 12 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Evie Conway | AIRE | F | 2002 | 00:27:21 | |
2 | Rebecca Aspin | CLOK | F | 2000 | 00:30:09 | 1149 |
3 | Ann Cranke | CLOK | F | 1956 | 00:31:29 | 1133 |
4 | Jill Libby | CLOK | F | 1957 | 00:32:04 | 1127 |
5 | Megan Harrison | EPOC | F | 1999 | 00:33:01 | 1115 |
6 | Barrie Speake | EBOR | M | 1941 | 00:35:08 | 1090 |
7 | Jill Smith | EBOR | F | 1954 | 00:35:55 | 1081 |
8 | Alexandra Hare | NATO | F | 2001 | 00:35:57 | 1081 |
9 | Jed Hampshire Wright | NN | M | 2002 | 00:35:57 | |
10 | Laura Harrison | EPOC | F | 2001 | 00:36:44 | 1071 |
11 | Jackie Barnes | CLARO | F | 1946 | 00:38:35 | 1049 |
12 | Andrew Nicoll | NATO | M | 1941 | 00:39:32 | 1038 |
13 | Elizabeth Drew | EBOR | F | 1949 | 00:39:53 | 1034 |
14 | Bob Howe | CLOK | M | 1946 | 00:40:29 | 1027 |
15 | Helen Bowes | BOF | F | 1999 | 00:40:36 | 1025 |
16 | Ian Couch | EPOC | M | 1947 | 00:41:02 | 1020 |
17 | Holly Avis | BOF | F | 1999 | 00:41:27 | 1015 |
18 | Barry Harrison | CLOK | M | 1939 | 00:43:09 | 995 |
19 | Susan Stevens | AIRE | F | 1953 | 00:43:45 | 988 |
20 | Mike Cope | CLARO | M | 1947 | 00:43:57 | 986 |
21 | Susan Birtwistle | CLARO | F | 1957 | 00:44:21 | 981 |
22 | Kevin Gallagher | LEI | M | 1949 | 00:46:27 | 956 |
23 | Graham Scott | NATO | M | 1945 | 00:47:08 | 948 |
24 | Livia Wright | CLOK | F | 2001 | 00:47:46 | 940 |
25 | Allen Barnes | CLARO | M | 1942 | 00:48:43 | 929 |
26 | Christine Roberts | EBOR | F | 1949 | 00:49:04 | 925 |
27 | Peter Archer | CLOK | M | 1946 | 00:49:23 | 921 |
28 | Hilary Allen | AIRE | F | 1945 | 00:49:50 | 916 |
29 | Wendy Carlyle | AIRE | F | 1956 | 00:50:31 | 908 |
30 | Roy Bradley | CLOK | M | 1947 | 00:51:41 | 894 |
31 | Patricia Davies | NATO | F | 1955 | 00:52:31 | 884 |
32 | Lucy Howlett | EBOR | F | 2002 | 00:54:18 | |
33 | Gill Hardy | CLOK | F | 1937 | 00:55:52 | 844 |
34 | Dave Allison | CLOK | M | 1938 | 00:56:31 | 837 |
35 | Jane Payne | EPOC | F | 1952 | 00:57:08 | 829 |
36 | Amy Bowman | AIRE | F | 2001 | 00:58:40 | 811 |
37 | Helen Rafferty | NATO | F | 1943 | 00:59:11 | 805 |
38 | Michael Wood | EPOC | M | 1941 | 00:59:50 | 797 |
39 | Mike Hardy | CLOK | M | 1937 | 00:59:52 | 797 |
40 | Sheila Smith | EBOR | F | 1948 | 01:00:25 | 790 |
41 | Clarissa Napier | CLOK | F | 1938 | 01:01:05 | 783 |
42 | Guy Goodair | EPOC | M | 1936 | 01:01:18 | 780 |
43 | Mike Thorpe | EPOC | M | 1941 | 01:01:35 | 777 |
44 | Margaret Shaw | EPOC | F | 1951 | 01:01:49 | 774 |
45 | Celia Dean | CLOK | F | 1958 | 01:03:27 | 754 |
46 | R Johnson | NN | M | 1944 | 01:06:01 | 724 |
47 | Mike Bowden | NN | M | 1935 | 01:06:44 | 716 |
48 | Judith Goodair | EPOC | F | 1941 | 01:07:34 | 706 |
49 | Joan Selby | CLOK | F | 1942 | 01:09:18 | 685 |
50 | Jackie Coates | AIRE | F | 1952 | 01:10:57 | 666 |
51 | Linda Whitehead | EBOR | F | 1951 | 01:11:35 | 658 |
52 | Eileen Bedwell | CLOK | F | 1931 | 01:13:46 | 632 |
53 | Philip Judson | CLARO | M | 1944 | 01:14:42 | 621 |
54 | C Drew | EBOR | M | 1947 | 01:16:13 | 603 |
55 | Diana Gorton | AIRE | F | 1954 | 01:17:36 | 587 |
56 | Robert Ian Robb | CLOK | M | 1939 | 01:22:30 | 529 |
57 | Janet Todd | EBOR | F | 1951 | 01:36:05 | 368 |
- | Tom Crowther | AIRE | M | 1937 | 00:55:23 | |
- | Judith Robb | CLOK | F | 1943 | 01:07:52 | |
Showing results 1 - 59 of 59 |