The results for this event, which may include additional race analysis can be found at fvo.org.uk/media/events/2017/apr/01/south-achray-4/index.html
If there are errors in the results, please contact the Club that hosted the event.
Short GreenName | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Pete Lawrence | GRAMP | M | 1963 | 00:21:38 | 1158 |
2 | Martin Wilson | BKO | M | 1947 | 00:21:44 | 1156 |
3 | Stella Lewsley | BL | F | 1954 | 00:26:25 | 1091 |
4 | Leslie Dalgleish | ESOC | M | 1950 | 00:27:06 | 1081 |
5 | Dave McQuillen | SOLWAY | M | 1943 | 00:28:29 | 1062 |
6 | David Kershaw | ESOC | M | 1950 | 00:28:31 | 1061 |
7 | Pauline McAdam | RR | F | 1955 | 00:28:36 | 1060 |
8 | Robin Strain | ELO | M | 1950 | 00:28:37 | 1060 |
9 | Margaret Dalgleish | ESOC | F | 1952 | 00:29:14 | 1051 |
10 | Maggie Scrugham | ESOC | F | 1958 | 00:29:24 | 1049 |
11 | Laura Hendrie | FVO | F | 1995 | 00:29:39 | 1046 |
12 | Sheila Strain | ELO | F | 1948 | 00:30:00 | 1041 |
13 | Alastair Lessells | ESOC | M | 1947 | 00:30:21 | 1036 |
14 | Fiona Hendrie | FVO | F | 1960 | 00:30:42 | 1031 |
15 | Philippa Weir | MOR | F | 1963 | 00:31:03 | 1026 |
16 | Elaine Gillies | TAY | F | 1964 | 00:31:06 | 1025 |
17 | Miriam Rosen | SROC | F | 1949 | 00:31:34 | 1019 |
18 | Valerie Belton | CLYDE | F | 1956 | 00:33:36 | 990 |
19 | Karen Blackburn | BL | F | 1946 | 00:33:41 | 989 |
20 | Bill Melville | TAY | M | 1940 | 00:33:46 | 988 |
21 | Nicola Gardner | FVO | F | 1955 | 00:34:13 | 982 |
22 | Eleanor Pyrah | ESOC | F | 1944 | 00:34:21 | 980 |
23 | Bill Stevenson | ESOC | M | 1949 | 00:35:56 | 958 |
24 | Marion MacCormick | BASOC | F | 1944 | 00:38:20 | 924 |
25 | Fiona Johnston | RR | F | 1960 | 00:39:30 | 908 |
26 | Roger Scrutton | ESOC | M | 1947 | 00:40:20 | 896 |
27 | Jane Cherry | AYROC | F | 1962 | 00:43:59 | 845 |
28 | Oonagh Grassie | GRAMP | F | 1955 | 00:44:45 | 834 |
29 | Katharine Melville | TAY | F | 1943 | 00:46:09 | 815 |
30 | Suzanne Robins-Bird | INVOC | F | 1962 | 00:47:12 | 800 |
31 | Lindsey Hensman | FVO | F | 1948 | 00:48:04 | 788 |
32 | Valerie Springett | INVOC | F | 1948 | 00:49:14 | 771 |
33 | Chris Wood | FVO | F | 1946 | 00:52:22 | 728 |
34 | Moira Laws | TAY | F | 1942 | 00:57:32 | 655 |
35 | Beryl Seaman | INVOC | F | 1950 | 00:58:25 | 643 |
36 | Donald MacLeod | FVO | M | 1941 | 01:05:02 | 550 |
37 | Kirsteen Kershaw | ESOC | F | 1947 | 01:13:21 | 434 |
38 | Lucile MacLeod | FVO | F | 1941 | 01:22:03 | 312 |
Showing results 1 - 38 of 38 |