The results for this event, which may include additional race analysis can be found at www.leioc.org.uk
If there are errors in the results, please contact the Club that hosted the event.
COURSE 4 (length: 4.7km, climb: 50m, 19 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Michael Napier | NOC | M | 1953 | 00:34:47 | 1132 |
2 | Doug Dickinson | DVO | M | 1945 | 00:38:27 | 1089 |
3 | Amanda Roberts | LOG | F | 1962 | 00:39:05 | 1081 |
4 | Mike Godfree | DVO | M | 1949 | 00:40:37 | 1063 |
5 | Keith Willdig | OD | M | 1949 | 00:40:59 | 1058 |
6 | Sue Hartley | WAOC | F | 1956 | 00:41:09 | 1056 |
7 | Kevin Gallagher | LEI | M | 1949 | 00:41:29 | 1052 |
8 | John Hopper | DVO | M | 1951 | 00:42:30 | 1040 |
9 | Steve Chafer | LEI | M | 1967 | 00:43:15 | 1031 |
10 | Mike Hampton | OD | M | 1946 | 00:43:22 | 1030 |
11 | Gerry Symes | AIRE | M | 1948 | 00:43:23 | 1030 |
12 | Peter Carey | OD | M | 1944 | 00:44:35 | 1015 |
13 | Sheila Carey | OD | F | 1946 | 00:44:39 | 1015 |
14 | Derek Gale | DVO | M | 1944 | 00:46:56 | 987 |
15 | Jeffrey Baker | LOG | M | 1951 | 00:47:41 | 978 |
16 | John Marriott | LEI | M | 1948 | 00:48:09 | 973 |
17 | Melanie Hearn | WCH | F | 1973 | 00:49:35 | 956 |
18 | Julie Webster | NOC | F | 1964 | 00:51:12 | 936 |
19 | Roger Edwards | LEI | M | 1950 | 00:51:39 | 931 |
20 | Andrew Breakwell | NOC | M | 1947 | 00:51:42 | 930 |
21 | Neil Cameron | NGOC | M | 1946 | 00:52:49 | 917 |
22 | Chris Bosley | LEI | M | 1947 | 00:55:17 | 887 |
23 | David Cladingboel | LEI | M | 1966 | 00:55:40 | 883 |
24 | Ruth Ellis | DVO | F | 1951 | 00:57:16 | 864 |
25 | Barry McGowan | HOC | M | 1947 | 00:57:57 | 856 |
26 | Philip May | OD | M | 1952 | 00:59:36 | 836 |
27 | Ursula Williamson | LEI | F | 1962 | 00:59:40 | 835 |
28 | Chris Phillips | LEI | M | 1947 | 01:04:27 | 778 |
29 | Peter Chick | LEI | M | 1944 | 01:04:27 | 778 |
30 | Laurie Fluck | LEI | M | 1947 | 01:10:17 | 708 |
- | Keith Downing | SMOC | M | 1953 | 00:43:56 | |
- | Mike brettle | M | 1959 | 01:06:22 | ||
Showing results 1 - 32 of 32 |