The results for this event, which may include additional race analysis can be found at www.southyorkshireorienteers.org.uk/events/event/764-saturday-series-5
If there are errors in the results, please contact the Club that hosted the event.
Light Green (length: 3.1km, 22 controls)Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Matthew Morris | SYO | M | 2004 | 00:21:19 | |
2 | James Bryant | SYO | M | 2007 | 00:22:58 | |
3 | Olmo Combley | SYO | M | 2005 | 00:22:59 | |
4 | Conrad Reuber | SYO | M | 2006 | 00:23:32 | |
5 | James Fryers | PENISTO | 00:24:29 | |||
6 | Frederick Emmett | SYO | M | 2005 | 00:25:37 | |
7 | Benjamin Townsend | SYO | M | 2006 | 00:26:30 | |
8 | Dylan Jenkinson | SYO | M | 2005 | 00:26:36 | |
9 | Chris Allswell | SYO | 00:26:42 | |||
10 | Rebecca Carman | SYO | F | 2003 | 00:28:48 | |
11 | Amelia Phillips | TAPTON | 00:29:19 | |||
12 | Henry McDonald | SYO | M | 2005 | 00:30:10 | |
13 | Hugh Mackie | PENISTO | 00:31:29 | |||
14 | John Halstead | PENISTO | 00:31:32 | |||
15 | Laura Inglis | IND | F | 00:31:33 | ||
16 | Judith Havenhand | SYO | F | 1973 | 00:32:40 | |
17 | Tom Holdsworth | M | 00:39:12 | |||
18 | Beverley Inkson | SYO | F | 1969 | 00:39:24 | |
19 | Carys Phoenix | SYO | F | 2005 | 00:40:39 | |
20 | Lucy Watkins | F | 00:42:33 | |||
21 | Helen Fryers | PFR | 00:42:48 | |||
22 | Lorraine Mackie | F | 00:42:51 | |||
23 | Dylan Whitchurch | HALLAM | 00:43:29 | |||
24 | Jon Whitchurch | M | 00:43:35 | |||
25 | Alicia Clegg | RUDSTON | 00:46:45 | |||
26 | Tana Holmes | SYO | F | 1963 | 00:56:51 | |
27 | Isabelle Groom | SYO | F | 2007 | 01:05:37 | |
28 | Alexander Lilley | ABBEYLA | 01:05:41 | |||
29 | Francesca Hess | WHARNCL | 01:05:44 | |||
30 | Marcia Black | 01:13:00 | ||||
- | Sam Townsend | SYO | M | 1972 | 00:10:19 | |
- | Sam Townsend | SYO | M | 1972 | 00:21:40 | |
- | Ciara Keen | SYO | F | 2006 | 00:23:50 | |
- | Ruth Yeomanson | SYO | F | 2007 | 00:24:31 | |
- | Chris Roast ret | IND | M | 00:26:42 | ||
- | Max Mobus | SYO | M | 2004 | 00:18:53 | |
- | William Garnett | SYO | M | 2004 | 00:26:33 | |
- | Evan Jenkinson | SYO | M | 2007 | 00:29:38 | |
Showing results 1 - 38 of 38 |