Results

Member Results

Kirsty Laverack

BOF number 103870 | Club WAROC | Association NWOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
02/08/21 Scottish 6 Days - Day 2 (UKOL) C20 01:00:35
03/08/19 Scottish 6Days - Strathearn 2019 - Day 6 (UKOL) C10 00:34:20 15th
02/08/19 Scottish 6Days - Strathearn 2019 - Day 5 C10 00:39:40 12th
01/08/19 Scottish 6Days - Strathearn 2019 - Day 4 C10 00:57:34 37th
30/07/19 Scottish 6Days - Strathearn 2019 - Day 3 C10 00:26:06 24th
29/07/19 Scottish 6Days - Strathearn 2019 - Day 2 C10 00:53:16 23rd
28/07/19 Scottish 6Days - Strathearn 2019 - Day 1 (UKOL) C10 00:54:51 12th
14/04/18 LOC April Weekend National Level Middle Distance Orange 00:35:15 14th Navigation Chl ***
31/03/18 Jan Kjellstrom Orienteering Festival Individual 1 (UKOL) 20 00:52:21 58th 739
05/11/17 AIRE Event in the North West Orange 00:36:13 4th Racing Chl: Bronze ***
05/08/17 Scottish 6 Days - Day 6 C9 00:26:31 7th
04/08/17 Scottish 6 Days - Day 5 C9 00:17:18 1st
03/08/17 Scottish 6 Days - Day 4 (UKOL) C9 00:29:42 19th
01/08/17 Scottish 6 Days - Day 3 C9 00:51:19 29th
31/07/17 Scottish 6 Days - Day 2 (UKOL) C9 00:33:11 12th
30/07/17 Scottish 6 Days - Day 1 C9 00:28:54 9th
06/05/17 British Long Championships (UKOL) 30 00:25:15 17th
09/04/17 LOC Cumbrian Galoppen Yellow 00:23:36 1st Racing Chl: Gold **
08/08/15 Scottish 6 Days - Day6 C9 00:28:55 7th
07/08/15 Scottish 6 Days - Day5 C9 00:26:47 10th
06/08/15 Scottish 6 Days - Day4 C9 00:23:29 13th
05/08/15 Scottish 6 Days - Day3 (UKOL) C9 00:22:28 8th
03/08/15 Scottish 6 Days - Day2 (UKOL) C9 00:25:53 9th
02/08/15 Scottish 6 Days - Day1 C9 00:47:11 36th
01/02/15 LOC Cumbrian Galoppen Yellow 00:37:56 16th Navigation Chl **
03/05/14 Northern Champs Weekend Middle Race (UKOL) UKOL Yellow (M10, W10) 01:12:19 32nd
23/03/14 LOC Cumbrian Galoppen Orange 01:27:45 23rd Navigation Chl ***
03/08/13 Scottish 6 Days - Moray2013 Day6 (Incorporating EuroMeeting Long Distance) C2 00:21:16 57th
02/08/13 Scottish 6 Days - Moray2013 Day5 C2 00:33:34 63rd
01/08/13 Scottish 6 Days - Moray2013 Day4 (Incorporating EuroMeeting Middle Distance - A World Ranking Event) C2 00:27:39 71st
30/07/13 Scottish 6 Days - Moray2013 Day3 (Incorporating UKOL15) C2 00:21:27 36th
29/07/13 Scottish 6 Days - Moray2013 Day2 C2 00:34:30 51st
28/07/13 Scottish 6 Days - Moray2013 Day1 (Incorporating UKOL14) C2 00:33:50 68th
08/04/12 JK Weekend - Day 3 28 00:28:05 45th
07/04/12 JK Weekend - Day 2 28 00:51:29 35th
01/04/12 LOC Cumbrian Galoppen Yellow 00:35:12 13th Racing Chl: Bronze **
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 05 00:35:35 39th
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 06 00:37:33 20th
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 05 00:15:23 8th
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 05 00:27:45 34th
21/05/11 Bigland Yellow 00:37:46 19th
26/02/11 Twin Peak 2011 and NWOL Yellow 00:25:49 7th
20/02/11 LOC Cumbrian Galoppen - Black Beck Yellow 00:40:00 6th
11/04/09 JK Day 2 Middle /Long Course 27 (M12A-M14B-W12A-W14B-Orange) 01:57:29 133rd