Results

Member Results

Paul Craddy

Show graph
BOF number 108191 | Club BOK | Association SWOA | Current Points 6855 | Current Ranking 1027th
Date Event Course Time Pos. Points Incentive scheme
14/01/24 NWO SW League Event Brown 01:23:40 20th 1169 Racing Chl: Gold *****
07/06/23 BOK Urban Orienteering Series 6 Long 00:54:17 20th
31/05/23 BOK Urban Orienteering Series 5 Long 00:56:55
26/04/23 SW Sprint Champs & BOK Urban Series 1 - Heat 2 Long 2 00:14:03 20th 1174
26/04/23 SW Sprint Champs & BOK Urban Series 1 - Heat 1 Long 1 00:18:15 26th 1114
09/04/23 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 7 (M40) 03:18:44 28th 1111
08/04/23 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 5 (M35, M40) 01:19:51 71st 1148
07/04/23 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 3 (M35, M40) 00:21:13 53rd 1139
18/03/23 BOK Local event Blue 01:13:59 17th Racing Chl: Silver *****
22/10/22 BOK Local event Blue
10/09/22 BOK Local event Blue 00:59:11 5th Racing Chl: Gold *****
07/09/22 BOK Urban Orienteering Series 11 Long 00:51:44 14th
08/05/22 BOK Regional event and Yvette Baker Trophy Heat Brown 01:28:30 12th 1204 Racing Chl: Gold *****
27/04/22 BOK Urban Orienteering Series 1 Short 00:44:08 10th
27/04/22 BOK Urban Orienteering Series 1 Long 00:55:18 29th
23/06/21 BOK Urban Orienteering Series 7 Long 00:48:18 35th
09/06/21 BOK Urban Orienteering Series 5 Long 01:01:03 14th
05/05/21 BOK Urban Orienteering Series 2 Long 00:47:23 22nd
25/04/21 BOK Local event Blue 01:12:06 26th Racing Chl: Gold *****