Results

Member Results

Jo Cleary

Jo Cleary
BOF number 157562 | Club LOC | Association NWOA | Current Points 6797 | Current Ranking 1089th
Date Event Course Time Pos. Points Incentive scheme
10/04/24 Spring Series Evening Event Long 00:51:15 23rd
31/03/24 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 14 (M70, W60) 01:13:55 17th 1092
30/03/24 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 14 (M75, W60) 00:41:36 19th 1075
29/03/24 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 12 (M70, W60) 00:18:02 19th 1074
21/02/24 Terrain Night Series 5 Long - Day 01:02:57 4th
11/02/24 LOC Cumbrian Galoppen (UKOL] UKOL Blue (M16, M18, M45, M50, M55, M60, W18, W20, W35, W40) 01:36:28 51st 1148
10/02/24 British Night Championships (UKOL) UKOL 6 (M65, M70, W16, W55, W60) 00:59:41 45th 1076
07/02/24 Terrain Night Series 4 Long 00:52:36 37th
31/01/24 Terrain Night Series 3 Long 00:46:58 21st
24/01/24 Terrain Night Series 2 Long 00:48:13 23rd
10/01/24 Terrain Night Series 1 Long 00:46:42 31st
30/12/23 Turkey Race 3 Long 00:52:45 39th
28/12/23 Turkey Race 2 Long 01:12:38
26/12/23 Turkey Race 1 Long 01:01:46 49th
29/11/23 Urban Night Series 5 Long 00:54:38 20th
26/11/23 Tim Watkins Trophy D 01:59:08 4th 1146
22/11/23 Urban Night Series 4 Long 00:43:54 18th
19/11/23 SROC Regional event Blue 01:57:41 15th 1135 Racing Chl: Bronze *****
15/11/23 Urban Night Series 3 Long 00:41:11 29th
08/11/23 Urban Night Series 2 Long 00:33:26 22nd
05/11/23 LOC Cumbrian Galoppen Blue 01:25:23 34th 1111 Racing Chl: Silver *****
01/11/23 Urban Night Series 1 Long 00:40:44 28th
08/10/23 LOC Cumbrian Galoppen Blue 01:51:46 35th 1091 Racing Chl: Bronze *****
06/09/23 Park Series 4 Sprint A 00:29:59 18th
06/09/23 Park Series 4 Sprint B 00:21:47 18th
03/09/23 WCOC regional Blue 01:51:02 13th 1165 Racing Chl: Bronze *****
30/08/23 Park Series 3 Sprint A 00:16:33 13th
30/08/23 Park Series 3 Sprint B 00:20:18 18th
23/08/23 Park Series 2 Sprint B 00:22:18 17th
23/08/23 Park Series 2 Sprint A 00:19:12 20th
16/08/23 Park Series 1 Sprint A 00:11:15 14th
16/08/23 Park Series 1 Sprint B 00:12:42 13th
04/08/23 S6D Moray 2023 Day 5 C24 00:38:12 34th 1083
03/08/23 S6D Moray 2023 Day 4 (UKOL) UKOL C24 (M70, W55) 01:16:20 44th 1068
01/08/23 S6D Moray 2023 Day 3 C24 01:06:25 61st 1047
31/07/23 S6D Moray 2023 Day 2 (UKOL) UKOL C24 (M70, W55) 00:52:46 60th 1046
30/07/23 S6D Moray 2023 Day 1 C24 01:24:34
12/07/23 Summer Series 5 Long 00:59:00 32nd
14/06/23 Summer Series 2 Long 01:24:43 36th
07/06/23 Summer Series 1 Long 01:15:08 20th
02/04/23 BL Burnbanks, Cumbrian Galoppen Blue 01:04:01 19th 1137 Racing Chl: Gold *****
19/03/23 WCOC regional Blue 01:20:09 34th 1097 Racing Chl: Gold *****
05/03/23 Lakes Spring Long (UKEOL) Blue 01:19:29 22nd Racing Chl: Bronze *****
15/02/23 Night Terrain Series 6 Long 01:30:54 17th
08/02/23 Night Terrain Series 5 Long 01:06:16 21st
05/02/23 Cumbrian Galoppen- Bethecar Blue 01:03:50 28th 1154 Racing Chl: Gold *****
01/02/23 Night Terrain Series 4 Long 01:09:25 24th
28/01/23 EUOC Big Weekend - City Race - SOUL1 4 00:38:18 18th 1105
25/01/23 Night Terrain Series 3 Long 01:14:18 20th
15/01/23 Club Champs [closed event] Blue 00:48:43 7th Racing Chl: Gold *****