Results

Member Results

Kendal O'Callaghan

Show graph
BOF number 159522 | Club CLOK | Association NEOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
12/08/22 Lakes 5 Days - Day 5 (UKOL) UKOL 9 (W16, W18, W20, W65) 01:52:57 78th
11/08/22 Lakes 5 Days - Day 4 9 02:21:00 67th
09/08/22 Lakes 5 Days - Day 3 (UKOL) UKOL 9 (W16, W18, W20, W65) 01:35:54 77th
08/08/22 Lakes 5 Days - Day 2 9 01:34:27
07/08/22 Lakes 5 Days - Day 1 9 01:27:09 73rd
02/08/19 Scottish 6Days - Strathearn 2019 - Day 5 C2 00:22:04 36th
01/08/19 Scottish 6Days - Strathearn 2019 - Day 4 C2 01:09:08
30/07/19 Scottish 6Days - Strathearn 2019 - Day 3 C2 00:23:01 35th
29/07/19 Scottish 6Days - Strathearn 2019 - Day 2 C2 00:27:37 21st
28/07/19 Scottish 6Days - Strathearn 2019 - Day 1 (UKOL) C2 00:43:43 21st
30/06/19 EBOR Regional Event (incorporating EBOR Club Championships) YELLOW 00:40:28 3rd Racing Chl: Silver **
23/06/19 Regional event Yellow 00:29:57 1st Racing Chl: Bronze **